Sections

Player Information

Player Profile
Name:India96# failure
Member of Clan:(None)96# failure
Player ID:659
Steam ID:STEAM_0:0:10197267
Steam Community:76561197980660262
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:16 hours ago (Total: 408 Connects)
Connection Time:9 days 07:50:20 hours
Average Ping:222ms (Latency: 111ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:99 Points:16,600 Activity:100%1.00
Player Skill Kills:13,740 (158*)
Deaths:10,092 (with Hs: 0.04)
Suicides:787
Kills per Death:1.36 (1.09*)
Kills per Minute:1.02
Headshots:886 (-*)
Head. per Kill:0.06 (-*)
Assists:2,141 (Medic: 0.04)
Kills Assisted:3,404 (Assisted Ratio: 0.25)
Rounds:5,884 (Win.: 415, Loss.: 212)
Win Ratio:7%0.07
Points Healed:34,052 points
Captures:326 captures
Avg Survival Time:89.11 seconds
Team Kills:1 (By Teammate: 1)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 659 | Rank: 99 | Points: 16600

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
[TnT] Mr.Kin 2d 02:46:44h 2009-02-27 13:25:37 2,573 0 0 - 0.00 2,573 1,361 1.89 0.03
69# Kin 1d 22:03:52h 2010-01-19 15:49:51 392 121 62 113.88 0.31 3,787 2,789 1.36 0.08
96# Kin 1d 21:49:19h 2010-03-07 07:40:25 474 197 103 51.33 0.42 2,827 2,537 1.11 0.04
Kin 0d 10:33:08h 2010-01-23 17:55:54 334 10 6 41.61 0.03 401 365 1.10 0.04
-S!- Mr.Kin 0d 08:28:41h 2008-04-08 12:19:57 327 0 0 - 0.00 327 189 1.73 0.08
[TnT] Kin 0d 06:31:19h 2009-03-02 14:37:03 392 0 0 - 0.00 392 205 1.91 0.10
-KinofSaiyan- 0d 06:08:28h 2007-12-13 10:40:27 137 0 0 - 0.00 137 231 0.59 0.09
[BS]-Mr.Kin- 0d 04:04:41h 2008-03-21 09:04:00 157 0 0 - 0.00 157 118 1.33 0.13
Some Shitty Demo 0d 01:51:47h 2010-01-20 16:21:59 23 17 1 41.31 0.74 135 100 1.35 -
69# Kin ㋛ 0d 01:46:23h 2009-10-23 04:17:42 10 3 1 31.19 0.30 181 137 1.32 0.10
69# Kin ★ 0d 01:44:39h 2009-10-25 11:04:15 7 0 0 52.61 0.00 160 112 1.43 0.39
[TnT] Kin-Recruting Soldier 0d 01:40:27h 2008-11-12 11:35:04 126 0 0 - 0.00 126 63 2.00 0.04
69# ƒаp ㋛ 0d 01:26:46h 2009-10-18 17:05:21 4 0 1 24.47 0.00 132 113 1.17 0.15
[TnT] Demolisher 0d 01:24:59h 2008-06-01 09:09:13 64 0 0 - 0.00 64 59 1.08 0.06
69# Ima Prositute i'lbe anywhr 0d 01:24:22h 2009-10-22 12:25:48 4 0 0 32.25 0.00 126 112 1.13 0.17

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 2d 21:27:28h 395 times 47% 0.47
Team Red 1d 23:55:43h 279 times 33% 0.33
Spectator 0d 03:27:57h 171 times 20% 0.20
Role  Time Joined Percentage %
Demoman 1d 21:53:06h 303 times 23% 0.23
Soldier 1d 03:02:13h 231 times 18% 0.18
Scout 1d 02:26:38h 341 times 26% 0.26
Sniper 0d 12:03:52h 211 times 16% 0.16
Medic 0d 01:03:05h 18 times 1% 0.01
Spy 0d 00:56:08h 53 times 4% 0.04
Pyro 0d 00:43:35h 89 times 7% 0.07
Engineer 0d 00:33:32h 31 times 2% 0.02
Heavy 0d 00:19:29h 34 times 3% 0.03
Action  Achieved Skill Bonus
Kill Assist 1,761 times 3,522
Flagevent - Picked Up 1,412 times 2,824
Double Kill (2 kills) 1,065 times 1,065
Flagevent - Captured 738 times 1,476
Flagevent - Dropped 672 times -1,344
Domination 566 times 2,830
Triple Kill (3 kills) 560 times 1,120
Medic Killed 515 times 515
Point Captured 455 times 2,248
Flagevent - Defended 397 times 794
Domination (4 kills) 285 times 855
Round Win - Team Blue 253 times 1,225
Killed Object - Sentrygun 242 times 1,210
Revenge 240 times 1,200
Capture Blocked 231 times 1,155
Round Win - Team Red 205 times 870
Killed Object - Dispenser 130 times 650
Rampage (5 kills) 129 times 516
Mega Kill (6 kills) 91 times 455
Kill Assist - Medic 75 times 300
Killed Object - Teleporter Exit 47 times 94
Killed Object - Teleporter Entrance 45 times 90
Ownage (7 kills) 44 times 264
Built Object - Attachment Sapper 24 times 48
Player Extinguished 23 times 23
Ultra Kill (8 kills) 21 times 147
Ubercharge 16 times 80
Mini-Round Win - Team Blue 13 times 20
Killing Spree (9 kills) 11 times 88
Monster Kill (10 kills) 11 times 99
Built Object - Sentrygun 10 times 50
God Like (12 kills) 9 times 99
Mini-Round Win - Team Red 8 times 14
Unstoppable (11 kills) 6 times 60
Built Object - Dispenser 6 times 20
Killed Object - Spy 5 times 10
Built Object - Teleporter Exit 3 times 6
Hit by Train 2 times 0
Built Object - Teleporter Entrance 2 times 4

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
ctf_2fort 1d 18:26:32h 3,943 42% 42.30 2,927 1.35 535 87% 86.85 0.14
cp_badlands 0d 22:44:41h 1,233 13% 13.23 972 1.27 5 1% 0.81 -
cp_granary 0d 13:27:46h 622 7% 6.67 458 1.36 2 0% 0.32 -
ctf_bball2_fixed 0d 11:20:54h 893 10% 9.58 1,063 0.84 0 0% 0.00 -
cp_orange_x3 0d 09:16:04h 1,057 11% 11.34 729 1.45 31 5% 5.03 0.03
cp_fastlane 0d 06:08:20h 441 5% 4.73 323 1.37 1 0% 0.16 -
cp_freight 0d 03:22:39h 164 2% 1.76 126 1.30 0 0% 0.00 -
cp_spireking-fullresup 0d 03:05:42h 174 2% 1.87 206 0.84 0 0% 0.00 -
duel_duel2 0d 02:06:28h 170 2% 1.82 172 0.99 8 1% 1.30 0.05
dogz_warmup_crate 0d 01:27:50h 88 1% 0.94 84 1.05 0 0% 0.00 -
cp_well 0d 01:10:17h 66 1% 0.71 41 1.61 0 0% 0.00 -
pl_goldrush 0d 01:05:02h 56 1% 0.60 46 1.22 17 3% 2.76 0.30
cp_dustbowl 0d 01:02:59h 81 1% 0.87 47 1.72 7 1% 1.14 0.09
cp_gravelpit 0d 00:57:37h 74 1% 0.79 51 1.45 2 0% 0.32 0.03
plr_pipeline 0d 00:27:57h 111 1% 1.19 66 1.68 1 0% 0.16 0.01
koth_harvest_event 0d 00:18:45h 16 0% 0.17 18 0.89 0 0% 0.00 -
pl_badwater 0d 00:16:46h 34 0% 0.36 31 1.10 7 1% 1.14 0.21
ctf_turbine 0d 00:15:01h 15 0% 0.16 29 0.52 0 0% 0.00 -
koth_harvest_final 0d 00:15:00h 27 0% 0.29 19 1.42 0 0% 0.00 -
koth_sawmill 0d 00:14:39h 14 0% 0.15 9 1.56 0 0% 0.00 -
koth_nucleus 0d 00:06:38h 13 0% 0.14 5 2.60 0 0% 0.00 -
koth_viaduct 0d 00:05:59h 2 0% 0.02 9 0.22 0 0% 0.00 -
cp_yukon_final 0d 00:04:58h 4 0% 0.04 5 0.80 0 0% 0.00 -
arena_nucleus 0d 00:00:00h 8 0% 0.09 9 0.89 0 0% 0.00 -
cp_egypt_final 0d 00:00:00h 13 0% 0.14 15 0.87 0 0% 0.00 -
arena_sawmill 0d 00:00:00h 2 0% 0.02 2 1.00 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.40 2,618 28% 28.10 0 0% 0.00 -
weapon_name 1.50 1,783 19% 19.14 0 0% 0.00 -
weapon_name 1.20 1,021 11% 10.96 0 0% 0.00 -
weapon_name 1.00 917 10% 9.84 616 100% 100.00 0.67
weapon_name 1.30 800 9% 8.59 0 0% 0.00 -
weapon_name 1.50 631 7% 6.77 0 0% 0.00 -
weapon_name 1.50 552 6% 5.93 0 0% 0.00 -
weapon_name 2.50 244 3% 2.62 0 0% 0.00 -
weapon_name 1.00 200 2% 2.15 0 0% 0.00 -
weapon_name 3.00 88 1% 0.94 0 0% 0.00 -
weapon_name 3.00 84 1% 0.90 0 0% 0.00 -
weapon_name 2.00 74 1% 0.79 0 0% 0.00 -
weapon_name 3.00 69 1% 0.74 0 0% 0.00 -
weapon_name 1.30 37 0% 0.40 0 0% 0.00 -
weapon_name 1.50 32 0% 0.34 0 0% 0.00 -
weapon_name 2.00 30 0% 0.32 0 0% 0.00 -
weapon_name 1.00 30 0% 0.32 0 0% 0.00 -
weapon_name 1.80 20 0% 0.21 0 0% 0.00 -
weapon_name 1.00 17 0% 0.18 0 0% 0.00 -
weapon_name 1.50 16 0% 0.17 0 0% 0.00 -
weapon_name 1.50 10 0% 0.11 0 0% 0.00 -
weapon_name 1.80 8 0% 0.09 0 0% 0.00 -
weapon_name 3.00 8 0% 0.09 0 0% 0.00 -
weapon_name 1.80 7 0% 0.08 0 0% 0.00 -
weapon_name 1.50 3 0% 0.03 0 0% 0.00 -
weapon_name 1.50 3 0% 0.03 0 0% 0.00 -
weapon_name 3.00 2 0% 0.02 0 0% 0.00 -
weapon_name 1.50 2 0% 0.02 0 0% 0.00 -
weapon_name 2.50 2 0% 0.02 0 0% 0.00 -
weapon_name 4.00 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 0.80 1 0% 0.01 0 0% 0.00 -
weapon_name 1.20 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.00 1 0% 0.01 0 0% 0.00 -
weapon_name 4.00 1 0% 0.01 0 0% 0.00 -
weapon_name 2.00 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Brunei DarussalamSilverlight Ü 138 35 23 1.52 0 -
IndiaTrauma 69 25 26 0.96 0 -
Indiakekekekekekeke 77 19 25 0.76 0 -
IndiaStormchaser 126 13 5 2.60 0 -
Hong KongKen 229 12 4 3.00 0 -
IndiaƒTN | Oster 27 11 13 0.85 0 -
Japant(''o)(k'')i 3,700 10 38 0.26 0 -
India96# Companion Cube 910 10 9 1.11 1 0.10
Hong Kong.vintage 798 9 5 1.80 0 -
Hong Kong暗地裡 3,849 9 3 3.00 0 -
Hong Kongƃuıʇıɔxǝ os sı ʍǝu plo 1,184 9 2 4.50 0 -
Taiwan, Province of ChinaRyu 5,814 9 0 9.00 0 -
Australia2ragi.c 46 8 7 1.14 0 -
PhilippinesSoniel 1,391 8 6 1.33 1 0.13
Taiwan, Province of ChinaLuxyPie 7,002 8 6 1.33 0 -
SingaporeFragga 211 8 1 8.00 0 -
SingaporeSapino 79 7 10 0.70 0 -
SingaporeNuts 261 7 7 1.00 0 -
Taiwan, Province of ChinaEntropy 1,903 7 4 1.75 0 -
Taiwan, Province of ChinaBuBuChaCha 2,829 7 3 2.33 0 -
Malaysia:I • Cux™ 594 7 2 3.50 0 -
Singaporesylarspock 4,467 7 0 7.00 0 -
India96# bRight 32 6 10 0.60 0 -
India[slp] Jiteshdivine 216 6 7 0.86 0 -
Singaporebigfooooot. 9 6 3 2.00 0 -
Singaporeyuko.c 25 6 2 3.00 0 -
SingaporeMoses Lim 163 6 0 6.00 0 -
Hong KongPre-Training 339 5 4 1.25 0 -
SingaporeGhibli 672 5 3 1.67 0 -
Singapore[Bliss] ๖ۣۜChastity & Ky <3 2,842 5 2 2.50 0 -
Singapore<(._.<)Tokyo Talent [D]ratsaboY 94 5 1 5.00 0 -
ThailandRedFactory 1,414 5 0 5.00 0 -
Taiwan, Province of ChinaBeginner 8,626 5 0 5.00 0 -

Admin Options: Edit Player Details