Sections

Player Information

Player Profile
Name:Malaysia1336.9
Member of Clan:(None)1336.9
Player ID:56,840
Steam ID:STEAM_0:1:26816378
Steam Community:76561198013898485
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:8th Mar 2010 10:12:04 pm (Total: 40 Connects)
Connection Time:3 days 09:24:49 hours
Average Ping:223ms (Latency: 112ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:1,080 Points:9,146 Activity:100%1.00
Player Skill Kills:3,195 (359*)
Deaths:3,189 (with Hs: 0.05)
Suicides:335
Kills per Death:1.00 (1.51*)
Kills per Minute:0.65
Headshots:65 (2*)
Head. per Kill:0.02 (0.01*)
Assists:529 (Medic: 0.19)
Kills Assisted:475 (Assisted Ratio: 0.15)
Rounds:129 (Win.: 36, Loss.: 46)
Win Ratio:28%0.28
Points Healed:55,970 points
Captures:86 captures
Avg Survival Time:33.50 seconds
Team Kills:2 (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
28%Kills Needed: 1805 (28%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 56840 | Rank: 1080 | Points: 9146

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 2d 02:15:30h 63 times 55% 0.55
Team Blue 1d 06:48:24h 52 times 45% 0.45
Role  Time Joined Percentage %
Engineer 1d 03:22:36h 66 times 11% 0.11
Spy 0d 23:23:12h 152 times 26% 0.26
Soldier 0d 10:03:23h 113 times 20% 0.20
Sniper 0d 06:22:22h 71 times 12% 0.12
Scout 0d 04:13:29h 60 times 10% 0.10
Demoman 0d 03:29:45h 36 times 6% 0.06
Medic 0d 01:47:00h 19 times 3% 0.03
Heavy 0d 01:36:40h 36 times 6% 0.06
Pyro 0d 01:15:14h 26 times 4% 0.04
Action  Achieved Skill Bonus
Built Object - Sentrygun 735 times 3,225
Built Object - Attachment Sapper 523 times 1,046
Kill Assist 426 times 852
Killed Object - Sentrygun 378 times 1,890
Double Kill (2 kills) 304 times 304
Killed Object - Spy 268 times 536
Killed Object - Attachment Sapper 237 times 474
Built Object - Dispenser 219 times 785
Built Object - Teleporter Entrance 214 times 232
Built Object - Teleporter Exit 214 times 348
Domination 199 times 995
Triple Kill (3 kills) 127 times 254
Killed Object - Dispenser 116 times 580
Revenge 114 times 570
Medic Killed 106 times 106
Kill Assist - Medic 99 times 396
Killed Object - Teleporter Exit 90 times 180
Point Captured 86 times 430
Killed Object - Teleporter Entrance 82 times 164
Capture Blocked 68 times 340
Domination (4 kills) 46 times 138
Player Extinguished 41 times 41
God Like (12 kills) 34 times 374
Rampage (5 kills) 33 times 132
Round Win - Team Red 22 times 110
Ubercharge 20 times 100
Mega Kill (6 kills) 19 times 95
Ownage (7 kills) 14 times 84
Round Win - Team Blue 14 times 70
Mini-Round Win - Team Blue 8 times 16
Mini-Round Win - Team Red 8 times 16
Ultra Kill (8 kills) 6 times 42
Flagevent - Picked Up 6 times 12
Flagevent - Dropped 5 times -10
Flagevent - Defended 5 times 10
Unstoppable (11 kills) 5 times 50
Monster Kill (10 kills) 4 times 36
Killing Spree (9 kills) 3 times 24
Flagevent - Captured 1 times 2

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
cp_orange_x3 2d 23:29:23h 2,998 94% 93.89 2,790 1.07 64 98% 98.46 0.02
ctf_2fort 0d 04:10:03h 84 3% 2.63 148 0.57 1 2% 1.54 0.01
cp_dustbowl 0d 03:15:46h 54 2% 1.69 122 0.44 0 0% 0.00 -
pl_goldrush 0d 02:25:56h 57 2% 1.79 127 0.45 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 0.80 548 17% 17.18 0 0% 0.00 -
weapon_name 1.20 534 17% 16.74 0 0% 0.00 -
weapon_name 1.20 420 13% 13.17 0 0% 0.00 -
weapon_name 1.00 339 11% 10.63 63 97% 96.92 0.19
weapon_name 1.00 274 9% 8.59 0 0% 0.00 -
weapon_name 1.50 273 9% 8.56 0 0% 0.00 -
weapon_name 2.00 109 3% 3.42 0 0% 0.00 -
weapon_name 1.30 73 2% 2.29 0 0% 0.00 -
weapon_name 1.50 73 2% 2.29 0 0% 0.00 -
weapon_name 2.00 65 2% 2.04 0 0% 0.00 -
weapon_name 1.50 64 2% 2.01 0 0% 0.00 -
weapon_name 1.50 45 1% 1.41 0 0% 0.00 -
weapon_name 1.40 44 1% 1.38 0 0% 0.00 -
weapon_name 2.00 43 1% 1.35 2 3% 3.08 0.05
weapon_name 3.00 39 1% 1.22 0 0% 0.00 -
weapon_name 1.00 26 1% 0.82 0 0% 0.00 -
weapon_name 1.00 25 1% 0.78 0 0% 0.00 -
weapon_name 3.00 25 1% 0.78 0 0% 0.00 -
weapon_name 3.00 23 1% 0.72 0 0% 0.00 -
weapon_name 1.30 21 1% 0.66 0 0% 0.00 -
weapon_name 2.50 16 0% 0.50 0 0% 0.00 -
weapon_name 3.00 16 0% 0.50 0 0% 0.00 -
weapon_name 1.50 15 0% 0.47 0 0% 0.00 -
weapon_name 4.00 12 0% 0.38 0 0% 0.00 -
weapon_name 1.00 7 0% 0.22 0 0% 0.00 -
weapon_name 1.80 7 0% 0.22 0 0% 0.00 -
weapon_name 3.00 7 0% 0.22 0 0% 0.00 -
weapon_name 1.50 7 0% 0.22 0 0% 0.00 -
weapon_name 1.80 6 0% 0.19 0 0% 0.00 -
weapon_name 3.00 6 0% 0.19 0 0% 0.00 -
weapon_name 3.50 6 0% 0.19 0 0% 0.00 -
weapon_name 3.00 6 0% 0.19 0 0% 0.00 -
weapon_name 3.50 4 0% 0.13 0 0% 0.00 -
weapon_name 2.00 4 0% 0.13 0 0% 0.00 -
weapon_name 3.50 2 0% 0.06 0 0% 0.00 -
weapon_name 3.50 2 0% 0.06 0 0% 0.00 -
weapon_name 3.50 2 0% 0.06 0 0% 0.00 -
weapon_name 2.50 2 0% 0.06 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
SingaporeManiacOmega 4,245 42 20 2.10 0 -
IndiajUmpy 4,155 34 3 11.33 0 -
MalaysiaMo 4,389 28 7 4.00 0 -
Taiwan, Province of China^2=S.N=^3Kevin a pro gamer 2,942 24 13 1.85 0 -
Taiwan, Province of Chinaooxx 546 21 23 0.91 0 -
MalaysiaI Have Very Big Balls 2,910 20 13 1.54 1 0.05
SingaporeCeF. fluffycake 1,994 20 12 1.67 2 0.10
IndonesiaMORON135 8,897 19 1 19.00 0 -
MalaysiaJustSomeSchmuck 1,566 18 23 0.78 1 0.06
Singapore:I• Nox (Vaӏve) 4,042 17 4 4.25 1 0.06
South AfricaHamm3r(DG) 10,547 17 3 5.67 0 -
Thailand` LuDaCriz 2,488 16 17 0.94 0 -
Singapore^1[SG]^9Ozone 2,191 16 7 2.29 0 -
Korea, Republic of[Kor]-Destroyer_Lady 7,681 14 10 1.40 3 0.21
Korea, Republic ofChadVader 4,915 13 8 1.63 0 -
ThailandElvis Presley rock'n'roll 4,997 12 0 12.00 0 -
Singaporeninja kirby 3,500 11 8 1.38 0 -
MalaysiaStim2 2,442 11 4 2.75 0 -
PhilippinesRepo 46,294 11 2 5.50 0 -
MalaysiaGreenpeejuice 4,051 11 2 5.50 0 -
Singapore✪♪♪♫♪♫♪♪♫✪ 149 10 15 0.67 0 -
SingaporeNinja Resistance 1,716 10 13 0.77 0 -
ThailandNATHAN 1,999 10 12 0.83 0 -
SingaporeStickiDots 1,235 10 8 1.25 0 -
Malaysia[N²]M£N°°b¿ 1,972 10 4 2.50 0 -
Korea, Republic of1박2일 46,545 10 0 10.00 0 -
SingaporeSTFU GBTW 4,909 9 6 1.50 0 -
Singapore**ViShO**left click not workin: 3,496 9 4 2.25 0 -
United Arab EmiratesJk - OverLord 12,830 9 4 2.25 1 0.11
MalaysiaKippokc 5,685 9 3 3.00 0 -
Malaysia0 (:-j )=<=< Holy Metromony 832 8 25 0.32 0 -
SingaporeMr Potato 1,701 8 11 0.73 0 -
Russian FederationACID MAN 12,377 8 10 0.80 1 0.13
Malaysiabloody!// freakinN00b 2,453 8 10 0.80 0 -
Singaporechewbaka 1,922 8 9 0.89 0 -
Malaysia:I • Cux™ 594 8 9 0.89 0 -
Singapore(rG)Roman Belic 7,005 8 8 1.00 0 -
IndonesiaPrivate Xiltix 1,844 8 6 1.33 0 -
Malaysiaplague10 4,215 8 4 2.00 0 -
SingaporeLord Darth Yoon 786 8 2 4.00 0 -
Singapore({Z.H.U})lag so bad 12,341 8 0 8.00 1 0.13
Singaporeasdasd! 362 7 23 0.30 0 -
SingaporeDangerMouse 716 7 18 0.39 2 0.29
MalaysiaNugget says : Viva la Vida,baby 601 7 8 0.88 0 -
Korea, Republic ofKURO 4,362 7 8 0.88 0 -
MalaysiaDrakula 5,502 7 7 1.00 0 -
SingaporeLuke|WorkingMic&Soundcard! :D 892 7 6 1.17 0 -
SingaporeLg 422 7 6 1.17 0 -
Russian Federationpasswordik 10,442 7 6 1.17 0 -
Taiwan, Province of China極限高撲... 12,573 7 5 1.40 0 -

Admin Options: Edit Player Details