Sections

Player Information

Player Profile
Name:Malaysiadefine. Total-lag-ness
Member of Clan:(None)define. Total-lag-ness
Player ID:43,181
Steam ID:STEAM_0:0:23703477
Steam Community:76561198007672682
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:8th Feb 2010 10:18:44 pm (Total: 57 Connects)
Connection Time:0 days 21:17:25 hours
Average Ping:(Unknown)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:3,014 Points:6,346 Activity:97%0.97
Player Skill Kills:791 (-*)
Deaths:1,228 (with Hs: 0.11)
Suicides:66
Kills per Death:0.64 (-*)
Kills per Minute:0.62
Headshots:42 (-*)
Head. per Kill:0.05 (-*)
Assists:255 (Medic: 0.25)
Kills Assisted:203 (Assisted Ratio: 0.26)
Rounds:122 (Win.: 11, Loss.: 17)
Win Ratio:9%0.09
Points Healed:6,659 points
Captures:36 captures
Avg Survival Time:46.17 seconds
Team Kills:- (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major
Major
16%Kills Needed: 209 (16%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptain
Forum Signature
Forum Signature - Player: 43181 | Rank: 3014 | Points: 6346

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
define. Total-lag-ness 0d 14:09:52h 2010-02-08 15:07:03 70 11 17 38.54 0.16 646 899 0.72 0.04
[PPF]Totallagness[C.u.M] 0d 03:02:26h 2009-07-20 15:39:16 9 0 0 - 0.00 73 155 0.47 0.07
[PPF]Totallagness 0d 01:43:18h 2009-07-04 08:30:29 12 0 0 - 0.00 28 63 0.44 0.29
Totallagness 0d 01:28:18h 2009-05-30 11:17:33 26 0 0 - 0.00 26 74 0.35 -
[PPF]Total-lag-ness[C.u.M] 0d 00:51:06h 2009-09-04 10:56:26 5 0 0 - 0.00 18 36 0.50 0.17

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 0d 10:04:33h 38 times 56% 0.56
Team Red 0d 09:04:06h 30 times 44% 0.44
Role  Time Joined Percentage %
Heavy 0d 05:20:31h 64 times 22% 0.22
Sniper 0d 03:10:09h 64 times 22% 0.22
Scout 0d 03:00:53h 40 times 14% 0.14
Spy 0d 02:38:24h 44 times 15% 0.15
Medic 0d 01:43:11h 22 times 8% 0.08
Soldier 0d 00:48:10h 12 times 4% 0.04
Engineer 0d 00:46:52h 12 times 4% 0.04
Pyro 0d 00:46:23h 19 times 7% 0.07
Demoman 0d 00:16:52h 9 times 3% 0.03

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
cp_orange_x3 0d 09:06:38h 471 64% 64.43 641 0.73 7 20% 20.00 0.01
ctf_2fort 0d 02:30:12h 122 17% 16.69 144 0.85 16 46% 45.71 0.13
cp_dustbowl 0d 01:50:08h 18 2% 2.46 64 0.28 3 9% 8.57 0.17
balloon_race_v2b 0d 00:40:36h 15 2% 2.05 23 0.65 1 3% 2.86 0.07
pl_goldrush 0d 00:40:29h 21 3% 2.87 40 0.53 4 11% 11.43 0.19
koth_viaduct 0d 00:24:37h 10 1% 1.37 25 0.40 2 6% 5.71 0.20
pl_hoodoo_final 0d 00:18:59h 35 5% 4.79 73 0.48 1 3% 2.86 0.03
koth_nucleus 0d 00:13:28h 13 2% 1.78 16 0.81 0 0% 0.00 -
tc_hydro 0d 00:11:41h 6 1% 0.82 15 0.40 0 0% 0.00 -
plr_pipeline 0d 00:09:55h 7 1% 0.96 39 0.18 1 3% 2.86 0.14
pl_badwater 0d 00:06:48h 13 2% 1.78 20 0.65 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 283 36% 35.78 0 0% 0.00 -
weapon_name 1.00 125 16% 15.80 37 88% 88.10 0.30
weapon_name 3.50 77 10% 9.73 0 0% 0.00 -
weapon_name 2.00 63 8% 7.96 0 0% 0.00 -
weapon_name 1.30 57 7% 7.21 0 0% 0.00 -
weapon_name 1.50 32 4% 4.05 0 0% 0.00 -
weapon_name 1.20 22 3% 2.78 0 0% 0.00 -
weapon_name 1.80 18 2% 2.28 0 0% 0.00 -
weapon_name 3.50 16 2% 2.02 0 0% 0.00 -
weapon_name 1.10 11 1% 1.39 5 12% 11.90 0.45
weapon_name 3.00 7 1% 0.88 0 0% 0.00 -
weapon_name 2.00 7 1% 0.88 0 0% 0.00 -
weapon_name 3.50 5 1% 0.63 0 0% 0.00 -
weapon_name 1.50 5 1% 0.63 0 0% 0.00 -
weapon_name 1.00 5 1% 0.63 0 0% 0.00 -
weapon_name 1.30 4 1% 0.51 0 0% 0.00 -
weapon_name 1.80 4 1% 0.51 0 0% 0.00 -
weapon_name 3.00 4 1% 0.51 0 0% 0.00 -
weapon_name 1.50 4 1% 0.51 0 0% 0.00 -
weapon_name 2.50 4 1% 0.51 0 0% 0.00 -
weapon_name 1.20 4 1% 0.51 0 0% 0.00 -
weapon_name 1.00 3 0% 0.38 0 0% 0.00 -
weapon_name 1.40 3 0% 0.38 0 0% 0.00 -
weapon_name 3.50 3 0% 0.38 0 0% 0.00 -
weapon_name 2.50 3 0% 0.38 0 0% 0.00 -
weapon_name 3.00 3 0% 0.38 0 0% 0.00 -
weapon_name 1.50 3 0% 0.38 0 0% 0.00 -
weapon_name 3.00 2 0% 0.25 0 0% 0.00 -
weapon_name 3.50 2 0% 0.25 0 0% 0.00 -
weapon_name 2.00 2 0% 0.25 0 0% 0.00 -
weapon_name 0.80 2 0% 0.25 0 0% 0.00 -
weapon_name 2.00 2 0% 0.25 0 0% 0.00 -
weapon_name 3.50 1 0% 0.13 0 0% 0.00 -
weapon_name 1.80 1 0% 0.13 0 0% 0.00 -
weapon_name 1.50 1 0% 0.13 0 0% 0.00 -
weapon_name 1.50 1 0% 0.13 0 0% 0.00 -
weapon_name 1.00 1 0% 0.13 0 0% 0.00 -
weapon_name 1.20 1 0% 0.13 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details