Sections

Player Information

Player Profile
Name:Singapore✪♪♪♫♪♫♪♪♫✪
Member of Clan:(None)✪♪♪♫♪♫♪♪♫✪
Player ID:39,676
Steam ID:STEAM_0:0:20512278
Steam Community:76561198001290284
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:04 minutes ago (Total: 266 Connects)
Connection Time:12 days 10:49:24 hours
Average Ping:54ms (Latency: 27ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:154 Points:15,169 Activity:100%1.00
Player Skill Kills:17,714 (3,452*)
Deaths:11,538 (with Hs: 0.06)
Suicides:1,036
Kills per Death:1.54 (2.33*)
Kills per Minute:0.99
Headshots:399 (51*)
Head. per Kill:0.02 (0.01*)
Assists:3,092 (Medic: 0.04)
Kills Assisted:2,479 (Assisted Ratio: 0.14)
Rounds:507 (Win.: 114, Loss.: 100)
Win Ratio:22%0.22
Points Healed:68,878 points
Captures:340 captures
Avg Survival Time:94.45 seconds
Team Kills:7 (By Teammate: 2)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 39676 | Rank: 154 | Points: 15169

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
✪♪♪♫♪♫♪♪♫✪ 12d 10:44:00h 2010-03-12 11:40:51 503 114 100 120.50 0.23 17,684 11,523 1.53 0.02
||*SuperHero 0d 00:00:00h 2009-04-25 16:31:36 1 0 0 - 0.00 0 0 0.00 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 7d 03:18:01h 253 times 56% 0.56
Team Blue 5d 03:44:26h 197 times 44% 0.44
Role  Time Joined Percentage %
Engineer 5d 19:35:16h 797 times 21% 0.21
Spy 1d 10:24:17h 438 times 12% 0.12
Sniper 1d 08:53:58h 575 times 15% 0.15
Scout 1d 06:10:19h 568 times 15% 0.15
Soldier 0d 20:51:21h 300 times 8% 0.08
Demoman 0d 15:24:46h 333 times 9% 0.09
Heavy 0d 05:59:19h 524 times 14% 0.14
Pyro 0d 05:53:32h 150 times 4% 0.04
Medic 0d 03:10:48h 63 times 2% 0.02
Action  Achieved Skill Bonus
Built Object - Sentrygun 4,948 times 18,760
Kill Assist 2,917 times 5,834
Built Object - Teleporter Exit 1,528 times 1,708
Domination 1,432 times 7,160
Built Object - Attachment Sapper 1,307 times 2,614
Killed Object - Sentrygun 1,240 times 6,200
Double Kill (2 kills) 1,236 times 1,236
Built Object - Dispenser 1,134 times 3,490
Built Object - Teleporter Entrance 862 times 1,020
Killed Object - Attachment Sapper 713 times 1,426
Triple Kill (3 kills) 671 times 1,342
Killed Object - Spy 505 times 1,010
Killed Object - Teleporter Exit 453 times 906
Revenge 452 times 2,260
Medic Killed 443 times 443
Killed Object - Dispenser 395 times 1,975
Domination (4 kills) 376 times 1,128
Point Captured 340 times 1,700
Killed Object - Teleporter Entrance 257 times 514
Capture Blocked 246 times 1,230
God Like (12 kills) 200 times 2,200
Rampage (5 kills) 194 times 776
Kill Assist - Medic 139 times 556
Mega Kill (6 kills) 124 times 620
Ownage (7 kills) 81 times 486
Round Win - Team Red 64 times 320
Round Win - Team Blue 48 times 240
Ultra Kill (8 kills) 47 times 329
Ubercharge 47 times 235
Player Extinguished 39 times 39
Monster Kill (10 kills) 31 times 279
Killing Spree (9 kills) 30 times 240
Unstoppable (11 kills) 28 times 280
Mini-Round Win - Team Blue 25 times 50
Flagevent - Picked Up 16 times 32
Flagevent - Defended 12 times 24
Flagevent - Dropped 10 times -20
Flagevent - Captured 6 times 12
Mini-Round Win - Team Red 5 times 10

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
cp_orange_x3 11d 13:55:36h 17,093 97% 96.75 10,784 1.59 394 99% 98.75 0.02
ctf_2fort 0d 07:29:58h 152 1% 0.86 257 0.59 3 1% 0.75 0.02
cp_dustbowl 0d 02:15:54h 83 0% 0.47 92 0.90 0 0% 0.00 -
ctf_turbine 0d 01:56:28h 68 0% 0.38 78 0.87 0 0% 0.00 -
tc_hydro 0d 01:40:13h 120 1% 0.68 92 1.30 0 0% 0.00 -
ctf_well 0d 01:15:07h 23 0% 0.13 45 0.51 0 0% 0.00 -
pl_badwater 0d 01:01:04h 22 0% 0.12 23 0.96 0 0% 0.00 -
pl_goldrush 0d 00:48:34h 15 0% 0.08 30 0.50 1 0% 0.25 0.07
cp_gorge 0d 00:43:19h 30 0% 0.17 27 1.11 0 0% 0.00 -
cp_well 0d 00:35:17h 5 0% 0.03 12 0.42 0 0% 0.00 -
cp_gravelpit 0d 00:35:08h 18 0% 0.10 10 1.80 0 0% 0.00 -
cp_granary 0d 00:34:50h 3 0% 0.02 6 0.50 0 0% 0.00 -
cp_steel 0d 00:31:06h 12 0% 0.07 15 0.80 1 0% 0.25 0.08
cp_fastlane 0d 00:24:32h 14 0% 0.08 20 0.70 0 0% 0.00 -
ctf_doublecross 0d 00:20:50h 2 0% 0.01 9 0.22 0 0% 0.00 -
plr_pipeline 0d 00:13:05h 5 0% 0.03 8 0.63 0 0% 0.00 -
koth_harvest_final 0d 00:03:50h 3 0% 0.02 3 1.00 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 3,489 20% 19.76 0 0% 0.00 -
weapon_name 1.00 2,430 14% 13.76 0 0% 0.00 -
weapon_name 1.00 2,372 13% 13.43 381 95% 95.49 0.16
weapon_name 0.80 1,479 8% 8.37 0 0% 0.00 -
weapon_name 1.20 1,204 7% 6.82 0 0% 0.00 -
weapon_name 1.50 1,168 7% 6.61 0 0% 0.00 -
weapon_name 1.50 614 3% 3.48 0 0% 0.00 -
weapon_name 3.00 454 3% 2.57 0 0% 0.00 -
weapon_name 2.50 428 2% 2.42 0 0% 0.00 -
weapon_name 1.50 387 2% 2.19 0 0% 0.00 -
weapon_name 1.80 351 2% 1.99 0 0% 0.00 -
weapon_name 2.00 335 2% 1.90 0 0% 0.00 -
weapon_name 1.30 300 2% 1.70 0 0% 0.00 -
weapon_name 1.30 268 2% 1.52 0 0% 0.00 -
weapon_name 1.40 264 1% 1.49 0 0% 0.00 -
weapon_name 2.00 239 1% 1.35 17 4% 4.26 0.07
weapon_name 2.50 238 1% 1.35 0 0% 0.00 -
weapon_name 1.50 222 1% 1.26 0 0% 0.00 -
weapon_name 1.00 161 1% 0.91 0 0% 0.00 -
weapon_name 3.00 142 1% 0.80 0 0% 0.00 -
weapon_name 1.50 137 1% 0.78 0 0% 0.00 -
weapon_name 1.00 134 1% 0.76 0 0% 0.00 -
weapon_name 3.00 110 1% 0.62 0 0% 0.00 -
weapon_name 3.00 88 0% 0.50 0 0% 0.00 -
weapon_name 1.20 84 0% 0.48 0 0% 0.00 -
weapon_name 1.00 74 0% 0.42 0 0% 0.00 -
weapon_name 2.00 70 0% 0.40 0 0% 0.00 -
weapon_name 3.50 70 0% 0.40 0 0% 0.00 -
weapon_name 3.50 57 0% 0.32 0 0% 0.00 -
weapon_name 1.50 57 0% 0.32 0 0% 0.00 -
weapon_name 2.00 54 0% 0.31 0 0% 0.00 -
weapon_name 1.80 46 0% 0.26 0 0% 0.00 -
weapon_name 2.00 41 0% 0.23 0 0% 0.00 -
weapon_name 3.00 30 0% 0.17 0 0% 0.00 -
weapon_name 4.00 17 0% 0.10 0 0% 0.00 -
weapon_name 1.50 11 0% 0.06 0 0% 0.00 -
weapon_name 3.50 9 0% 0.05 0 0% 0.00 -
weapon_name 3.00 8 0% 0.05 0 0% 0.00 -
weapon_name 1.50 7 0% 0.04 0 0% 0.00 -
weapon_name 1.10 4 0% 0.02 1 0% 0.25 0.25
weapon_name 1.80 3 0% 0.02 0 0% 0.00 -
weapon_name 1.50 2 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.00 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
SingaporeManiacOmega 4,184 110 26 4.23 1 0.01
MalaysiaStim2 2,431 82 30 2.73 0 -
SingaporeBustay Bear 5,170 67 19 3.53 0 -
Singaporeninja kirby 3,552 64 23 2.78 0 -
SingaporeRin Kaenbyou 799 60 66 0.91 0 -
Singaporebob 5,755 55 8 6.88 0 -
SingaporeNinJa - Saaamuel™ 2,487 50 12 4.17 1 0.02
Hong KongKiU 3,285 49 11 4.45 1 0.02
ThailandSilverSand 1,283 45 3 15.00 0 -
SingaporeCandy Mountain 904 44 12 3.67 0 -
ChinaKehck 8,024 44 10 4.40 0 -
MalaysiaMo 4,388 42 30 1.40 1 0.02
SingaporeSphex. 2,907 42 5 8.40 0 -
MalaysiaIce Cream Is My Life! 2,154 41 0 41.00 0 -
MalaysiaCubik's Rube 3,508 40 5 8.00 0 -
Viet Nam[E]c 286 38 11 3.45 0 -
Singaporethe population of india 3,742 38 11 3.45 3 0.08
SingaporeLord Darth Yoon 786 36 39 0.92 3 0.08
Singaporeu&meLetzGo 1,801 36 11 3.27 0 -
MalaysiaKippokc 5,683 36 1 36.00 2 0.06
MalaysiaHomiezz 2,395 35 15 2.33 0 -
Singaporekhoo.winston7 7,425 35 8 4.38 0 -
SingaporeDangerMouse 694 32 20 1.60 0 -
SingaporeTacocaT 3,394 32 18 1.78 1 0.03
SingaporeRawr! 2,381 31 15 2.07 0 -
SingaporeNinJa - Batty 2,885 31 15 2.07 1 0.03
SingaporeCake.Necro.Archet 2,730 31 9 3.44 0 -
United Kingdoma drug crazed goldfish on weed 22,880 31 3 10.33 0 -
IndiajUmpy 4,154 30 13 2.31 1 0.03
Singaporearmed.apti 2,362 30 6 5.00 1 0.03
Malaysia[N²]M£N°°b¿ 1,972 28 23 1.22 0 -
Singaporeasdasd! 362 27 27 1.00 0 -
Singapore☠ _☆_Agent-Reborn_☆_☠ 556 27 25 1.08 1 0.04
Singapore♥ḾεğυʀιηεĹυκα♥ 1,301 27 11 2.45 0 -
Singaporechewbaka 1,922 27 7 3.86 0 -
MalaysiaJustSomeSchmuck 1,563 27 7 3.86 1 0.04
Singaporekukuu 2,037 26 14 1.86 0 -
Singapore:I • Anonymoose 80 25 45 0.56 0 -
Singapore({Z.H.U})Calvin[SG] 3,739 25 16 1.56 1 0.04
Singaporebigfooooot. 9 24 37 0.65 0 -
SingaporeLoading... 1,811 24 13 1.85 0 -
Philippines^1S^4T^1A^4R^1S ^7| ^3Dyopiri 6,552 24 11 2.18 0 -
Singaporebong ping pong 1,302 24 9 2.67 0 -
SingaporeTeabagsAre Phua 10,271 24 6 4.00 1 0.04
Indiaanish 4,325 24 4 6.00 2 0.08
Taiwan, Province of ChinaTweener 4,352 22 1 22.00 1 0.05
Japanhigecop 18,616 22 0 22.00 0 -
IndiaAudi000 490 21 17 1.24 1 0.05
SingaporeItMayBeQc 1,432 21 12 1.75 0 -
SingaporeNinJa - Jon™ 1,570 21 5 4.20 1 0.05

Admin Options: Edit Player Details