Sections

Player Information

Player Profile
Name:Malaysiarhythm. FIR Jr.
Member of Clan:(None)rhythm. FIR Jr.
Player ID:38,406
Steam ID:STEAM_0:1:23949210
Steam Community:76561198008164149
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:31 minutes ago (Total: 926 Connects)
Connection Time:17 days 00:13:53 hours
Average Ping:201ms (Latency: 101ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:6 Points:32,624 Activity:100%1.00
Player Skill Kills:30,695 (2,092*)
Deaths:12,209 (with Hs: 0.05)
Suicides:976
Kills per Death:2.51 (1.98*)
Kills per Minute:1.25
Headshots:1,263 (1*)
Head. per Kill:0.04 (-*)
Assists:6,320 (Medic: 0.09)
Kills Assisted:12,701 (Assisted Ratio: 0.41)
Rounds:8,127 (Win.: 598, Loss.: 319)
Win Ratio:7%0.07
Points Healed:334,311 points
Captures:735 captures
Avg Survival Time:87.79 seconds
Team Kills:8 (By Teammate: 11)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 38406 | Rank: 6 | Points: 32624

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
mm. FIR Jr. 4d 08:19:19h 2010-02-21 08:33:42 609 201 113 73.91 0.33 9,325 2,816 3.31 0.01
M² | FIR Jr. 3d 13:52:59h 2009-10-13 12:44:07 486 128 25 51.11 0.26 6,819 2,576 2.65 0.02
FIR Jr. 2d 06:40:46h 2010-02-26 13:55:39 2,284 15 15 126.84 0.01 3,735 1,806 2.07 0.14
EoM | FIR Jr. 1d 14:40:15h 2009-06-27 08:48:53 2,788 0 0 - 0.00 2,789 1,225 2.28 0.04
Ɽ|| FIR Jr. 1d 10:34:33h 2009-11-25 00:42:23 208 84 25 80.25 0.40 2,530 823 3.07 0.02
rhythm.FIR Jr. 1d 05:38:43h 2010-03-08 10:22:58 252 75 68 65.17 0.30 1,937 749 2.59 -
ᵐᵐFIR Jr. 0d 13:33:30h 2010-01-14 08:50:37 108 25 28 28.58 0.23 1,072 700 1.53 -
rhythm. FIR Jr. 0d 11:57:20h 2010-03-12 10:20:19 120 43 34 36.92 0.36 598 406 1.47 -
Jinpachi 0d 10:33:42h 2010-02-12 00:47:58 53 18 5 102.08 0.34 558 235 2.37 0.04
SoK.R | FIR Jr. 0d 07:19:26h 2009-04-10 06:06:44 372 0 0 - 0.00 372 307 1.21 0.35
EoM:>FIR Jr. 0d 06:42:02h 2009-05-13 05:26:11 386 0 0 - 0.00 386 253 1.53 0.29
aa 0d 01:59:00h 2010-03-05 05:30:53 19 8 3 55.50 0.42 63 25 2.52 -
EoM^FIR Jr. 0d 01:29:14h 2009-04-28 12:12:33 77 0 0 - 0.00 77 56 1.38 0.39
ᵗᵣ| FIR Jr. 0d 01:06:59h 2009-12-01 16:08:06 11 0 1 - 0.00 48 9 5.33 0.04
Please join me 0d 01:04:20h 2009-04-25 02:24:43 71 0 0 - 0.00 71 27 2.63 0.20

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 7d 01:44:41h 1,005 times 46% 0.46
Team Blue 5d 17:19:32h 942 times 44% 0.44
Spectator 0d 06:01:33h 217 times 10% 0.10
Role  Time Joined Percentage %
Demoman 8d 14:55:42h 2,892 times 43% 0.43
Engineer 1d 13:47:23h 1,896 times 28% 0.28
Soldier 0d 16:17:33h 254 times 4% 0.04
Medic 0d 10:12:31h 130 times 2% 0.02
Spy 0d 10:04:46h 417 times 6% 0.06
Sniper 0d 06:26:58h 451 times 7% 0.07
Scout 0d 05:19:42h 235 times 3% 0.03
Pyro 0d 01:35:37h 167 times 2% 0.02
Heavy 0d 01:02:34h 332 times 5% 0.05
Action  Achieved Skill Bonus
Kill Assist 5,167 times 10,334
Built Object - Sentrygun 2,717 times 12,905
Domination 2,399 times 11,995
Killed Object - Sentrygun 1,932 times 9,660
Point Captured 1,897 times 8,591
Capture Blocked 1,832 times 9,160
Double Kill (2 kills) 1,629 times 1,629
Medic Killed 1,342 times 1,342
Built Object - Dispenser 1,297 times 6,065
Built Object - Teleporter Entrance 1,098 times 2,116
Triple Kill (3 kills) 1,083 times 2,166
Built Object - Teleporter Exit 1,074 times 2,020
Killed Object - Dispenser 850 times 4,250
Domination (4 kills) 669 times 2,007
Mini-Round Win - Team Blue 601 times 932
Round Win - Team Red 564 times 2,465
Flagevent - Picked Up 538 times 1,076
Rampage (5 kills) 490 times 1,960
Kill Assist - Medic 486 times 1,944
Mini-Round Win - Team Red 456 times 804
Flagevent - Defended 422 times 844
Killed Object - Teleporter Exit 398 times 796
Flagevent - Dropped 380 times -760
Mega Kill (6 kills) 337 times 1,685
God Like (12 kills) 321 times 3,531
Round Win - Team Blue 312 times 1,245
Ubercharge 226 times 1,130
Ownage (7 kills) 222 times 1,332
Killed Object - Attachment Sapper 212 times 424
Revenge 189 times 945
Ultra Kill (8 kills) 159 times 1,113
Flagevent - Captured 157 times 314
Killed Object - Teleporter Entrance 155 times 310
Built Object - Attachment Sapper 151 times 302
Killing Spree (9 kills) 120 times 960
Monster Kill (10 kills) 113 times 1,017
Killed Object - Spy 82 times 164
Player Extinguished 67 times 67
Unstoppable (11 kills) 58 times 580
Hit by Train 5 times 0

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
pl_goldrush 3d 01:41:33h 7,684 28% 28.10 2,453 3.13 29 10% 9.83 -
cp_dustbowl 2d 21:15:10h 6,918 25% 25.30 2,213 3.13 25 8% 8.47 -
ctf_2fort 2d 11:24:01h 4,423 16% 16.17 1,528 2.89 127 43% 43.05 0.03
cp_orange_x3 1d 14:47:42h 3,269 12% 11.95 680 4.81 64 22% 21.69 0.02
cp_badlands 0d 20:10:43h 788 3% 2.88 639 1.23 0 0% 0.00 -
cp_granary 0d 09:13:23h 467 2% 1.71 349 1.34 0 0% 0.00 -
ctf_bball2_fixed 0d 08:45:56h 780 3% 2.85 839 0.93 2 1% 0.68 -
plr_pipeline 0d 07:28:29h 673 2% 2.46 237 2.84 26 9% 8.81 0.04
pl_badwater 0d 06:35:51h 614 2% 2.25 282 2.18 6 2% 2.03 0.01
pl_hoodoo_final 0d 04:51:27h 537 2% 1.96 211 2.55 3 1% 1.02 0.01
cp_freight 0d 02:26:24h 101 0% 0.37 93 1.09 0 0% 0.00 -
cp_spireking-fullresup 0d 02:21:53h 226 1% 0.83 112 2.02 0 0% 0.00 -
cp_fastlane 0d 02:06:59h 198 1% 0.72 98 2.02 0 0% 0.00 -
cp_well 0d 01:42:37h 169 1% 0.62 66 2.56 0 0% 0.00 -
ctf_well 0d 00:42:39h 73 0% 0.27 27 2.70 0 0% 0.00 -
dogz_warmup_crate 0d 00:41:14h 65 0% 0.24 50 1.30 0 0% 0.00 -
duel_duel2 0d 00:34:49h 52 0% 0.19 21 2.48 4 1% 1.36 0.08
balloon_race_v2b 0d 00:30:58h 10 0% 0.04 7 1.43 4 1% 1.36 0.40
ctf_turbine 0d 00:28:56h 87 0% 0.32 32 2.72 0 0% 0.00 -
koth_nucleus 0d 00:28:46h 31 0% 0.11 19 1.63 1 0% 0.34 0.03
cp_pro_dustbowl 0d 00:28:25h 8 0% 0.03 7 1.14 0 0% 0.00 -
cp_steel 0d 00:25:35h 41 0% 0.15 9 4.56 0 0% 0.00 -
koth_viaduct 0d 00:15:08h 10 0% 0.04 9 1.11 0 0% 0.00 -
cp_junction_final 0d 00:12:57h 45 0% 0.16 22 2.05 0 0% 0.00 -
koth_sawmill 0d 00:04:19h 2 0% 0.01 1 2.00 0 0% 0.00 -
tc_hydro 0d 00:01:48h 7 0% 0.03 7 1.00 0 0% 0.00 -
cp_gravelpit 0d 00:00:00h 71 0% 0.26 35 2.03 4 1% 1.36 0.06

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.40 15,790 58% 57.71 0 0% 0.00 -
weapon_name 1.30 5,377 20% 19.65 0 0% 0.00 -
weapon_name 1.20 1,823 7% 6.66 0 0% 0.00 -
weapon_name 1.20 1,014 4% 3.71 0 0% 0.00 -
weapon_name 3.00 444 2% 1.62 0 0% 0.00 -
weapon_name 1.00 365 1% 1.33 297 96% 96.43 0.81
weapon_name 1.50 322 1% 1.18 0 0% 0.00 -
weapon_name 1.00 311 1% 1.14 0 0% 0.00 -
weapon_name 0.80 286 1% 1.05 0 0% 0.00 -
weapon_name 1.50 245 1% 0.90 0 0% 0.00 -
weapon_name 1.50 184 1% 0.67 0 0% 0.00 -
weapon_name 1.00 131 0% 0.48 0 0% 0.00 -
weapon_name 3.00 127 0% 0.46 0 0% 0.00 -
weapon_name 1.50 104 0% 0.38 0 0% 0.00 -
weapon_name 2.00 95 0% 0.35 7 2% 2.27 0.07
weapon_name 1.50 84 0% 0.31 0 0% 0.00 -
weapon_name 1.00 73 0% 0.27 0 0% 0.00 -
weapon_name 3.00 71 0% 0.26 0 0% 0.00 -
weapon_name 1.80 71 0% 0.26 0 0% 0.00 -
weapon_name 3.50 69 0% 0.25 0 0% 0.00 -
weapon_name 1.00 53 0% 0.19 0 0% 0.00 -
weapon_name 2.00 44 0% 0.16 0 0% 0.00 -
weapon_name 2.00 41 0% 0.15 0 0% 0.00 -
weapon_name 1.50 35 0% 0.13 0 0% 0.00 -
weapon_name 2.50 33 0% 0.12 0 0% 0.00 -
weapon_name 3.00 29 0% 0.11 0 0% 0.00 -
weapon_name 2.50 23 0% 0.08 0 0% 0.00 -
weapon_name 3.00 23 0% 0.08 0 0% 0.00 -
weapon_name 3.00 18 0% 0.07 0 0% 0.00 -
weapon_name 2.00 12 0% 0.04 0 0% 0.00 -
weapon_name 2.50 8 0% 0.03 0 0% 0.00 -
weapon_name 1.10 7 0% 0.03 4 1% 1.30 0.57
weapon_name 1.30 7 0% 0.03 0 0% 0.00 -
weapon_name 1.50 6 0% 0.02 0 0% 0.00 -
weapon_name 2.00 6 0% 0.02 0 0% 0.00 -
weapon_name 3.50 5 0% 0.02 0 0% 0.00 -
weapon_name 1.50 5 0% 0.02 0 0% 0.00 -
weapon_name 1.50 4 0% 0.01 0 0% 0.00 -
weapon_name 4.00 3 0% 0.01 0 0% 0.00 -
weapon_name 3.50 3 0% 0.01 0 0% 0.00 -
weapon_name 3.50 2 0% 0.01 0 0% 0.00 -
weapon_name 1.80 2 0% 0.01 0 0% 0.00 -
weapon_name 4.00 2 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.00 0 0% 0.00 -
weapon_name 3.50 1 0% 0.00 0 0% 0.00 -
weapon_name 3.00 1 0% 0.00 0 0% 0.00 -
weapon_name 3.00 1 0% 0.00 0 0% 0.00 -
weapon_name 4.00 1 0% 0.00 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
MalaysiaCutie Panda 36 95 61 1.56 0 -
Malaysiarhythm. FIR 340 93 28 3.32 0 -
Singaporeyuko.c 27 84 125 0.67 0 -
Singaporeex.rple 33 65 58 1.12 0 -
Singaporebigfooooot. 9 61 82 0.74 0 -
Brunei Darussalamcutie wolf 143 58 36 1.61 0 -
IndiaMidnight Riders 419 55 16 3.44 0 -
Malaysiaxne.c 76 54 40 1.35 0 -
IndiaCherry 87 51 24 2.13 0 -
United StatesVideoGameGeek 24,044 51 7 7.29 1 0.02
Viet NamLag Spikes 589 47 12 3.92 0 -
NetherlandsPXD2000 15,318 43 9 4.78 0 -
IndiaTrauma 69 36 28 1.29 0 -
IndiaƒTN | Oster 26 36 24 1.50 0 -
Indonesia:I Bullz 507 35 7 5.00 0 -
MalaysiaRofl 520 35 7 5.00 0 -
MalaysiaOosh 825 33 13 2.54 0 -
Singaporesylarspock 4,465 33 4 8.25 0 -
SingaporeManiacOmega 4,184 33 0 33.00 0 -
Brunei DarussalamSilverlight Ü 138 30 20 1.50 0 -
Singaporea local girl 2,534 29 1 29.00 0 -
SingaporeNerd looking for clan/team/sex 74 28 23 1.22 0 -
Indiakekekekekekeke 77 28 21 1.33 0 -
Singapore:I ● MC-117 24 28 15 1.87 0 -
Singapore:I • LV100 Mudkip 1,131 28 13 2.15 0 -
Viet NamPikachu is pissed 2,054 28 12 2.33 0 -
SingaporeBeaterator 456 28 9 3.11 0 -
India^_^ 146 27 19 1.42 0 -
SingaporeƒTN | MDMA 776 27 17 1.59 0 -
MalaysiaPavoo 2,399 27 0 27.00 0 -
Singapore<(._.<)Tokyo Talent [D]ratsaboY 94 26 11 2.36 0 -
SingaporeiMinah 48 25 20 1.25 0 -
SingaporeÓlafur 166 25 13 1.92 0 -
MalaysianaTTan 172 25 9 2.78 0 -
IndiaDeath 158 23 18 1.28 0 -
United Arab Emirates[WØH]Наночка 11,000 23 5 4.60 0 -
Russian Federation(<BloodMans>)BLack KeePer 26,296 23 2 11.50 0 -
Hong Kong-=L.B=-[Nub Tau PoK] 981 23 2 11.50 0 -
Korea, Republic ofZDragoH 5,974 23 1 23.00 0 -
SingaporeHaruhi 91 22 13 1.69 0 -
Singapore:I • Dispenser R Spah 811 22 9 2.44 0 -
MalaysiaZombie Cowman 1,745 22 7 3.14 0 -
SingaporeIrrelevant. 822 22 2 11.00 0 -
SingaporeClosed Cat 1,238 21 8 2.63 0 -
Malaysia3Ҳ™ Prodirus is using Vista 1,151 21 7 3.00 0 -
Singapored0nut 661 21 7 3.00 0 -
Singapore[Bliss] ๖ۣۜChastity & Ky <3 2,843 21 6 3.50 0 -
MalaysiaEpic Teets 1,269 21 5 4.20 0 -
MalaysiaNoobtank 2,018 21 3 7.00 0 -
IndiaaQua 3,570 20 5 4.00 0 -

Admin Options: Edit Player Details