Sections

Player Information

Player Profile
Name:Singapore:I • Averytn
Member of Clan:(None):I • Averytn
Player ID:38,135
Steam ID:STEAM_0:1:19798094
Steam Community:76561197999861917
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:9th Mar 2010 9:14:38 pm (Total: 307 Connects)
Connection Time:13 days 19:04:37 hours
Average Ping:51ms (Latency: 26ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:109 Points:16,285 Activity:100%1.00
Player Skill Kills:25,239 (107*)
Deaths:10,613 (with Hs: 0.10)
Suicides:337
Kills per Death:2.38 (3.15*)
Kills per Minute:1.27
Headshots:10,835 (37*)
Head. per Kill:0.43 (0.35*)
Assists:4,725 (Medic: 0.16)
Kills Assisted:7,687 (Assisted Ratio: 0.30)
Rounds:10,496 (Win.: 203, Loss.: 58)
Win Ratio:2%0.02
Points Healed:63,789 points
Captures:67 captures
Avg Survival Time:73.50 seconds
Team Kills:1 (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 38135 | Rank: 109 | Points: 16285

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
Averytn 12d 23:46:13h 2010-02-03 10:20:34 10,373 173 54 46.08 0.02 23,233 9,917 2.34 0.43
:I • Averytn 0d 18:18:36h 2010-03-09 13:56:40 71 30 4 119.45 0.42 1,938 672 2.88 0.42
Arc170 0d 00:11:36h 2009-06-07 14:12:01 2 0 0 - 0.00 1 2 0.50 -
^8Vendetta^1box^8. 0d 00:01:43h 2010-03-09 13:17:01 1 0 0 - 0.00 0 0 0.00 -
:I • cr dickheads 0d 00:01:24h 2010-02-04 16:58:08 1 0 0 - 0.00 1 0 0.00 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 3d 17:23:09h 256 times 51% 0.51
Team Red 3d 07:09:25h 245 times 49% 0.49
Spectator 0d 00:03:42h 3 times 1% 0.01
Role  Time Joined Percentage %
Sniper 4d 05:06:41h 670 times 39% 0.39
Pyro 0d 15:36:44h 237 times 14% 0.14
Soldier 0d 13:37:23h 172 times 10% 0.10
Demoman 0d 09:41:42h 180 times 10% 0.10
Scout 0d 07:22:18h 146 times 8% 0.08
Heavy 0d 06:21:13h 165 times 9% 0.09
Engineer 0d 04:18:18h 53 times 3% 0.03
Medic 0d 02:52:22h 52 times 3% 0.03
Spy 0d 02:09:37h 62 times 4% 0.04
Action  Achieved Skill Bonus
Kill Assist 2,948 times 5,896
Domination 1,662 times 8,310
Double Kill (2 kills) 1,018 times 1,018
Capture Blocked 1,017 times 5,085
Point Captured 853 times 3,899
Triple Kill (3 kills) 714 times 1,428
Medic Killed 617 times 617
Killed Object - Sentrygun 482 times 2,410
Domination (4 kills) 452 times 1,356
Player Extinguished 407 times 407
Rampage (5 kills) 317 times 1,268
Flagevent - Defended 280 times 560
Built Object - Attachment Sapper 277 times 554
Mega Kill (6 kills) 241 times 1,205
Flagevent - Picked Up 217 times 434
God Like (12 kills) 213 times 2,343
Killed Object - Dispenser 191 times 955
Kill Assist - Medic 186 times 744
Flagevent - Dropped 184 times -368
Round Win - Team Blue 183 times 565
Ownage (7 kills) 173 times 1,038
Round Win - Team Red 173 times 520
Built Object - Sentrygun 158 times 670
Killed Object - Spy 133 times 266
Ultra Kill (8 kills) 115 times 805
Revenge 110 times 550
Built Object - Dispenser 101 times 465
Killing Spree (9 kills) 94 times 752
Killed Object - Attachment Sapper 73 times 146
Monster Kill (10 kills) 70 times 630
Killed Object - Teleporter Exit 68 times 136
Mini-Round Win - Team Blue 64 times 28
Built Object - Teleporter Entrance 48 times 88
Killed Object - Teleporter Entrance 47 times 94
Built Object - Teleporter Exit 47 times 86
Unstoppable (11 kills) 43 times 430
Mini-Round Win - Team Red 42 times 22
Ubercharge 42 times 210
Flagevent - Captured 33 times 66

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
ctf_2fort 5d 08:12:42h 10,961 63% 62.98 3,762 2.91 4,853 67% 66.95 0.44
cp_orange_x3 1d 04:20:17h 4,207 24% 24.17 1,314 3.20 1,965 27% 27.11 0.47
balloon_race_v2b 0d 02:25:00h 104 1% 0.60 62 1.68 54 1% 0.74 0.52
pl_goldrush 0d 02:12:18h 342 2% 1.97 214 1.60 124 2% 1.71 0.36
cp_dustbowl 0d 02:01:20h 286 2% 1.64 183 1.56 65 1% 0.90 0.23
cp_gorge 0d 00:46:14h 82 0% 0.47 23 3.57 50 1% 0.69 0.61
cp_yukon_final 0d 00:31:13h 42 0% 0.24 26 1.62 0 0% 0.00 -
plr_pipeline 0d 00:30:47h 273 2% 1.57 156 1.75 29 0% 0.40 0.11
cp_fastlane 0d 00:30:42h 86 0% 0.49 40 2.15 8 0% 0.11 0.09
cp_gravelpit 0d 00:29:59h 161 1% 0.93 120 1.34 36 0% 0.50 0.22
koth_harvest_final 0d 00:28:42h 81 0% 0.47 29 2.79 2 0% 0.03 0.02
pl_badwater 0d 00:27:31h 142 1% 0.82 105 1.35 16 0% 0.22 0.11
cp_toy_fort_beta2 0d 00:24:04h 30 0% 0.17 17 1.76 1 0% 0.01 0.03
ctf_doublecross 0d 00:06:48h 5 0% 0.03 3 1.67 0 0% 0.00 -
ctf_sawmill 0d 00:02:52h 3 0% 0.02 1 3.00 0 0% 0.00 -
tc_hydro 0d 00:00:35h 107 1% 0.61 92 1.16 11 0% 0.15 0.10
ctf_turbine 0d 00:00:16h 31 0% 0.18 35 0.89 0 0% 0.00 -
arena_lumberyard 0d 00:00:00h 3 0% 0.02 5 0.60 0 0% 0.00 -
cp_badlands 0d 00:00:00h 44 0% 0.25 38 1.16 1 0% 0.01 0.02
cp_junction_final 0d 00:00:00h 25 0% 0.14 7 3.57 8 0% 0.11 0.32
cp_steel 0d 00:00:00h 30 0% 0.17 36 0.83 0 0% 0.00 -
cp_granary 0d 00:00:00h 143 1% 0.82 89 1.61 8 0% 0.11 0.06
cp_well 0d 00:00:00h 108 1% 0.62 83 1.30 4 0% 0.06 0.04
pl_hoodoo_final 0d 00:00:00h 55 0% 0.32 39 1.41 14 0% 0.19 0.25
ctf_well 0d 00:00:00h 53 0% 0.30 50 1.06 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 8,656 49% 48.95 6,795 92% 91.61 0.79
weapon_name 1.10 1,285 7% 7.27 588 8% 7.93 0.46
weapon_name 1.20 1,065 6% 6.02 0 0% 0.00 -
weapon_name 3.00 997 6% 5.64 0 0% 0.00 -
weapon_name 1.00 808 5% 4.57 0 0% 0.00 -
weapon_name 1.80 675 4% 3.82 0 0% 0.00 -
weapon_name 1.50 480 3% 2.71 0 0% 0.00 -
weapon_name 1.80 446 3% 2.52 0 0% 0.00 -
weapon_name 1.30 380 2% 2.15 0 0% 0.00 -
weapon_name 1.30 339 2% 1.92 0 0% 0.00 -
weapon_name 1.50 311 2% 1.76 0 0% 0.00 -
weapon_name 1.50 243 1% 1.37 0 0% 0.00 -
weapon_name 3.00 225 1% 1.27 0 0% 0.00 -
weapon_name 1.00 169 1% 0.96 0 0% 0.00 -
weapon_name 1.40 147 1% 0.83 0 0% 0.00 -
weapon_name 1.50 143 1% 0.81 0 0% 0.00 -
weapon_name 3.00 134 1% 0.76 0 0% 0.00 -
weapon_name 0.80 134 1% 0.76 0 0% 0.00 -
weapon_name 1.50 128 1% 0.72 0 0% 0.00 -
weapon_name 1.50 126 1% 0.71 0 0% 0.00 -
weapon_name 2.00 106 1% 0.60 34 0% 0.46 0.32
weapon_name 2.50 84 0% 0.48 0 0% 0.00 -
weapon_name 2.00 65 0% 0.37 0 0% 0.00 -
weapon_name 1.50 57 0% 0.32 0 0% 0.00 -
weapon_name 1.50 52 0% 0.29 0 0% 0.00 -
weapon_name 3.00 51 0% 0.29 0 0% 0.00 -
weapon_name 3.00 42 0% 0.24 0 0% 0.00 -
weapon_name 2.50 38 0% 0.21 0 0% 0.00 -
weapon_name 2.00 38 0% 0.21 0 0% 0.00 -
weapon_name 3.50 36 0% 0.20 0 0% 0.00 -
weapon_name 3.50 30 0% 0.17 0 0% 0.00 -
weapon_name 3.00 30 0% 0.17 0 0% 0.00 -
weapon_name 1.00 29 0% 0.16 0 0% 0.00 -
weapon_name 2.00 29 0% 0.16 0 0% 0.00 -
weapon_name 2.00 26 0% 0.15 0 0% 0.00 -
weapon_name 4.00 19 0% 0.11 0 0% 0.00 -
weapon_name 1.20 14 0% 0.08 0 0% 0.00 -
weapon_name 1.00 13 0% 0.07 0 0% 0.00 -
weapon_name 2.50 10 0% 0.06 0 0% 0.00 -
weapon_name 1.20 8 0% 0.05 0 0% 0.00 -
weapon_name 3.00 7 0% 0.04 0 0% 0.00 -
weapon_name 3.50 2 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 1.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.00 1 0% 0.01 0 0% 0.00 -
weapon_name 4.00 1 0% 0.01 0 0% 0.00 -
weapon_name 4.00 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Singapore.:RND`=-ShurikenSlinger 9,712 27 1 27.00 19 0.70
Singaporeninja kirby 3,552 23 2 11.50 3 0.13
MalaysiaNugget says : Viva la Vida,baby 601 20 4 5.00 2 0.10
SingaporeMr. Brightside 985 18 9 2.00 4 0.22
Germany[MRE] Chris Luck 11,649 18 6 3.00 13 0.72
SingaporeAlexander 1,368 18 4 4.50 7 0.39
SingaporeƒTN | MDMA 776 16 5 3.20 4 0.25
Viet NamLag Spikes 589 15 2 7.50 6 0.40
Korea, Republic ofchlrhkstjd 5,052 15 1 15.00 4 0.27
Singaporerufi lee 11,367 15 1 15.00 13 0.87
SingaporeRin Kaenbyou 799 14 10 1.40 8 0.57
Korea, Republic oftortoise 9,939 14 1 14.00 3 0.21
IndiaSkuLLy{oRaNgE} 4,353 14 1 14.00 13 0.93
Brunei Darussalam[wVw] Red_Kaiser 7,278 13 6 2.17 11 0.85
Singapore=AcG= ThanatosZz 1,423 13 4 3.25 7 0.54
SingaporeRawr! 2,381 13 4 3.25 1 0.08
SingaporeT!M 11,174 13 3 4.33 6 0.46
IndiaShapeshifter 759 13 2 6.50 9 0.69
Korea, Republic of야짤은안돼여 4,315 13 0 13.00 9 0.69
Taiwan, Province of ChinaM.O.N.G.A 9,325 12 7 1.71 10 0.83
SingaporeTacocaT 3,394 12 4 3.00 2 0.17
Malaysianoob 464 12 4 3.00 9 0.75
SingaporeItMayBeQc 1,432 12 3 4.00 2 0.17
Singapore✪♪♪♫♪♫♪♪♫✪ 153 12 3 4.00 7 0.58
Singapore[Zingy] 2,132 11 1 11.00 5 0.45
SingaporeThe Pasta 221 10 2 5.00 5 0.50
SingaporeDangerMouse 694 9 8 1.13 0 -
Korea, Republic ofslash 32,838 9 2 4.50 9 1.00
Malaysia1336.9 1,079 9 2 4.50 3 0.33
JapanAgentSmith 1,247 9 1 9.00 7 0.78
MalaysiaBenny_Ray 1,487 9 1 9.00 4 0.44
Singaporebob 5,754 9 1 9.00 1 0.11
Japanbanana 6,784 9 0 9.00 8 0.89
Singaporeasdasd! 362 8 8 1.00 3 0.38
Taiwan, Province of ChinaRX-0、ユニコーン 878 8 5 1.60 5 0.63
ThailandRedFactory 1,414 8 5 1.60 1 0.13
Singapore=(e)=™ adzBH Leuk {FA} 25,819 8 4 2.00 8 1.00
Singapore[Bliss] ๖ۣۜChastity & Ky <3 2,843 8 2 4.00 5 0.63
Malaysia[KGM] Johnny Tan 2,183 8 1 8.00 1 0.13
SingaporeFaderz 3,179 8 1 8.00 3 0.38
SingaporeUnGlam [InJail] 2,135 8 1 8.00 1 0.13
Malaysiavinlcs 8,786 8 0 8.00 1 0.13
Korea, Republic of지나가는아저씨 8,859 8 0 8.00 0 -
SingaporeChihiro 2,208 8 0 8.00 1 0.13
SingaporeMuju 1,737 8 0 8.00 3 0.38
MalaysiaRofl 520 7 2 3.50 3 0.43
Japanmasa 4,626 7 2 3.50 1 0.14
Brunei Darussalamh0Bo 4,957 7 1 7.00 2 0.29
Brunei Darussalam[K]anine Krunchies 832 7 1 7.00 0 -
Malaysiafarseer 6,719 7 0 7.00 1 0.14

Admin Options: Edit Player Details