Sections

Player Information

Player Profile
Name:Malaysianoob
Member of Clan:(None)noob
Player ID:34,226
Steam ID:STEAM_0:1:14378887
Steam Community:76561197989023503
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:00 minutes ago (Total: 289 Connects)
Connection Time:8 days 00:08:48 hours
Average Ping:67ms (Latency: 34ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:464 Points:11,435 Activity:100%1.00
Player Skill Kills:17,308 (752*)
Deaths:10,489 (with Hs: 0.08)
Suicides:629
Kills per Death:1.65 (1.94*)
Kills per Minute:1.50
Headshots:4,693 (153*)
Head. per Kill:0.27 (0.20*)
Assists:1,528 (Medic: 0.04)
Kills Assisted:2,881 (Assisted Ratio: 0.17)
Rounds:3,463 (Win.: 75, Loss.: 56)
Win Ratio:2%0.02
Points Healed:7,181 points
Captures:197 captures
Avg Survival Time:39.69 seconds
Team Kills:2 (By Teammate: 2)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 34226 | Rank: 464 | Points: 11435

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
[TS]™ Suicidal 2d 17:48:18h 2010-03-12 10:48:47 193 40 33 68.24 0.21 6,504 3,552 1.83 0.23
[TS]™๖ۣۜSuicid๖ۣۜal 1d 10:42:22h 2009-12-07 13:37:11 107 17 9 79.62 0.16 3,508 2,299 1.53 0.22
ninj@_suicidal 1d 10:29:18h 2009-06-22 16:07:33 2,433 0 0 - 0.00 2,455 1,390 1.77 0.46
[TS]๖ۣۜSuicid๖ۣۜal 0d 14:18:06h 2009-12-12 19:13:26 22 2 2 27.03 0.09 1,561 1,091 1.43 0.21
meow. 0d 13:14:50h 2010-01-26 09:48:49 31 7 4 25.91 0.23 1,467 778 1.89 0.29
[TS]™Suicidal 0d 06:27:25h 2009-12-22 19:34:45 18 4 7 57.67 0.22 446 374 1.19 0.14
SuIcIdAl 0d 02:57:24h 2009-12-30 16:24:52 31 1 0 - 0.03 161 125 1.29 0.29
- SuIcIdAl - (noob) 0d 02:51:28h 2008-11-28 18:32:29 118 0 0 - 0.00 118 114 1.04 0.31
PLAN 1 0d 02:34:49h 2009-12-10 17:05:19 4 1 0 67.70 0.25 210 131 1.60 0.29
rawr. 0d 01:54:25h 2010-01-16 09:11:27 1 0 0 - 0.00 219 126 1.74 0.24
- SuIcIdAl - (newbie) 0d 01:38:08h 2008-12-15 17:59:27 67 0 0 - 0.00 67 61 1.10 0.39
SuIcIdAl - Anti-Spy 0d 01:33:20h 2009-04-04 20:00:08 93 0 0 - 0.00 93 90 1.03 0.38
SuIcIdAl... 0d 01:06:46h 2009-04-11 06:52:01 69 0 0 - 0.00 69 55 1.25 0.42
SuIcIdAl - Boom Is Cool 0d 01:01:01h 2009-04-07 13:47:08 27 0 0 - 0.00 27 46 0.59 0.22
Carl the smart one 0d 00:53:27h 2010-01-09 17:08:43 4 1 0 17.50 0.25 56 36 1.56 0.18

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 3d 00:47:53h 228 times 53% 0.53
Team Red 2d 21:15:53h 203 times 47% 0.47
Role  Time Joined Percentage %
Sniper 2d 05:58:00h 612 times 33% 0.33
Scout 0d 20:01:55h 383 times 21% 0.21
Demoman 0d 18:28:31h 259 times 14% 0.14
Engineer 0d 17:24:13h 146 times 8% 0.08
Spy 0d 13:30:20h 176 times 10% 0.10
Soldier 0d 12:03:51h 202 times 11% 0.11
Heavy 0d 01:17:21h 28 times 2% 0.02
Medic 0d 00:43:23h 15 times 1% 0.01
Pyro 0d 00:41:33h 27 times 1% 0.01
Action  Achieved Skill Bonus
Double Kill (2 kills) 1,315 times 1,315
Kill Assist 1,212 times 2,424
Domination 1,095 times 5,475
Killed Object - Sentrygun 772 times 3,860
Triple Kill (3 kills) 749 times 1,498
Built Object - Sentrygun 680 times 2,020
Capture Blocked 536 times 2,680
Built Object - Attachment Sapper 520 times 1,040
Domination (4 kills) 478 times 1,434
Point Captured 375 times 1,824
Medic Killed 373 times 373
Built Object - Teleporter Exit 317 times 478
Built Object - Teleporter Entrance 309 times 294
Rampage (5 kills) 305 times 1,220
Built Object - Dispenser 289 times 795
Killed Object - Dispenser 282 times 1,410
Revenge 272 times 1,360
Killed Object - Spy 269 times 538
Killed Object - Teleporter Exit 250 times 500
Mega Kill (6 kills) 168 times 840
Ownage (7 kills) 101 times 606
Killed Object - Attachment Sapper 95 times 190
God Like (12 kills) 83 times 913
Ultra Kill (8 kills) 73 times 511
Killed Object - Teleporter Entrance 69 times 138
Round Win - Team Blue 64 times 190
Mini-Round Win - Team Blue 63 times 70
Round Win - Team Red 56 times 210
Killing Spree (9 kills) 56 times 448
Kill Assist - Medic 48 times 192
Mini-Round Win - Team Red 29 times 38
Monster Kill (10 kills) 27 times 243
Ubercharge 19 times 95
Unstoppable (11 kills) 18 times 180
Player Extinguished 15 times 15
Flagevent - Picked Up 13 times 26
Flagevent - Dropped 13 times -26
Flagevent - Defended 10 times 20
Flagevent - Captured 2 times 4

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
cp_orange_x3 4d 23:57:13h 13,074 86% 86.46 7,561 1.73 3,173 90% 90.50 0.24
ctf_2fort 0d 08:51:14h 493 3% 3.26 482 1.02 214 6% 6.10 0.43
cp_dustbowl 0d 05:21:37h 402 3% 2.66 257 1.56 15 0% 0.43 0.04
pl_goldrush 0d 03:22:23h 284 2% 1.88 201 1.41 50 1% 1.43 0.18
koth_sawmill 0d 01:19:44h 23 0% 0.15 14 1.64 0 0% 0.00 -
cp_well 0d 00:54:42h 26 0% 0.17 34 0.76 0 0% 0.00 -
pl_badwater 0d 00:54:32h 130 1% 0.86 78 1.67 13 0% 0.37 0.10
cp_steel 0d 00:47:06h 61 0% 0.40 31 1.97 7 0% 0.20 0.11
tc_hydro 0d 00:44:10h 44 0% 0.29 69 0.64 7 0% 0.20 0.16
plr_pipeline 0d 00:41:52h 172 1% 1.14 80 2.15 5 0% 0.14 0.03
pl_hoodoo_final 0d 00:41:01h 139 1% 0.92 78 1.78 1 0% 0.03 0.01
cp_egypt_final 0d 00:36:53h 69 0% 0.46 33 2.09 10 0% 0.29 0.14
cp_granary 0d 00:19:39h 86 1% 0.57 48 1.79 2 0% 0.06 0.02
ctf_turbine 0d 00:13:32h 15 0% 0.10 14 1.07 0 0% 0.00 -
cp_fastlane 0d 00:02:56h 23 0% 0.15 16 1.44 5 0% 0.14 0.22
cp_gravelpit 0d 00:00:08h 54 0% 0.36 34 1.59 1 0% 0.03 0.02
ctf_well 0d 00:00:03h 26 0% 0.17 38 0.68 3 0% 0.09 0.12

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 6,082 40% 40.22 3,401 97% 97.01 0.56
weapon_name 1.50 1,967 13% 13.01 0 0% 0.00 -
weapon_name 1.40 1,248 8% 8.25 0 0% 0.00 -
weapon_name 1.20 1,009 7% 6.67 0 0% 0.00 -
weapon_name 3.00 901 6% 5.96 0 0% 0.00 -
weapon_name 1.30 538 4% 3.56 0 0% 0.00 -
weapon_name 3.00 388 3% 2.57 0 0% 0.00 -
weapon_name 2.00 369 2% 2.44 54 2% 1.54 0.15
weapon_name 1.50 303 2% 2.00 0 0% 0.00 -
weapon_name 1.20 286 2% 1.89 0 0% 0.00 -
weapon_name 1.50 252 2% 1.67 0 0% 0.00 -
weapon_name 2.50 231 2% 1.53 0 0% 0.00 -
weapon_name 1.00 225 1% 1.49 0 0% 0.00 -
weapon_name 2.00 154 1% 1.02 0 0% 0.00 -
weapon_name 1.50 139 1% 0.92 0 0% 0.00 -
weapon_name 0.80 131 1% 0.87 0 0% 0.00 -
weapon_name 1.10 126 1% 0.83 51 1% 1.45 0.40
weapon_name 2.00 79 1% 0.52 0 0% 0.00 -
weapon_name 1.20 76 0% 0.50 0 0% 0.00 -
weapon_name 3.00 64 0% 0.42 0 0% 0.00 -
weapon_name 1.50 59 0% 0.39 0 0% 0.00 -
weapon_name 3.00 56 0% 0.37 0 0% 0.00 -
weapon_name 1.50 52 0% 0.34 0 0% 0.00 -
weapon_name 3.50 50 0% 0.33 0 0% 0.00 -
weapon_name 2.50 47 0% 0.31 0 0% 0.00 -
weapon_name 3.50 40 0% 0.26 0 0% 0.00 -
weapon_name 1.00 38 0% 0.25 0 0% 0.00 -
weapon_name 1.80 36 0% 0.24 0 0% 0.00 -
weapon_name 1.80 26 0% 0.17 0 0% 0.00 -
weapon_name 1.50 20 0% 0.13 0 0% 0.00 -
weapon_name 1.00 20 0% 0.13 0 0% 0.00 -
weapon_name 3.00 20 0% 0.13 0 0% 0.00 -
weapon_name 4.00 15 0% 0.10 0 0% 0.00 -
weapon_name 1.50 13 0% 0.09 0 0% 0.00 -
weapon_name 2.00 11 0% 0.07 0 0% 0.00 -
weapon_name 1.30 11 0% 0.07 0 0% 0.00 -
weapon_name 3.00 9 0% 0.06 0 0% 0.00 -
weapon_name 2.50 6 0% 0.04 0 0% 0.00 -
weapon_name 3.50 5 0% 0.03 0 0% 0.00 -
weapon_name 3.00 3 0% 0.02 0 0% 0.00 -
weapon_name 3.00 3 0% 0.02 0 0% 0.00 -
weapon_name 3.50 2 0% 0.01 0 0% 0.00 -
weapon_name 3.50 2 0% 0.01 0 0% 0.00 -
weapon_name 3.50 2 0% 0.01 0 0% 0.00 -
weapon_name 1.00 2 0% 0.01 0 0% 0.00 -
weapon_name 4.00 2 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 1.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.00 1 0% 0.01 0 0% 0.00 -
weapon_name 4.00 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
SingaporeCeF. fluffycake 1,994 40 24 1.67 9 0.23
SingaporeBustay Bear 5,170 35 12 2.92 3 0.09
SingaporeeY.Rx BOOOM! 3,105 31 17 1.82 1 0.03
Singaporeasgard 3,541 28 11 2.55 6 0.21
China┣▇▇▇▇▇▇▇═— 2,583 27 18 1.50 4 0.15
Singaporeasdasd! 362 26 30 0.87 4 0.15
SingaporeOmMm 1,893 26 9 2.89 10 0.38
SingaporeDEEP_sea_HOOKER 4,507 24 13 1.85 7 0.29
Singaporebob 5,755 24 9 2.67 5 0.21
Malaysia[pT*] - Dc - 4,554 23 11 2.09 10 0.43
Malaysia1336.9 1,079 23 6 3.83 5 0.22
Singaporeninja kirby 3,552 23 4 5.75 4 0.17
United Statestheorangey 3,536 23 2 11.50 7 0.30
SingaporeGuy 12,148 22 6 3.67 5 0.23
Thailandหมูป่า 5,397 21 8 2.63 16 0.76
SingaporeManiacOmega 4,184 21 8 2.63 1 0.05
SingaporeRawr! 2,381 21 4 5.25 5 0.24
Saudi Arabia[KsA]ABUDI898 5,293 20 9 2.22 1 0.05
SingaporeSANDVICH KILL! 4,302 20 4 5.00 3 0.15
United Arab Emirates✪The Joker!✪ 3,635 20 4 5.00 3 0.15
Taiwan, Province of Chinaooxx 546 19 11 1.73 6 0.32
MalaysiaKamo >:/ 1,544 19 10 1.90 2 0.11
Singapore^7[$NIPER ELITE]^4gOgI^6UA 2,569 19 9 2.11 6 0.32
SingaporeTeabagsAre Phua 10,271 19 6 3.17 0 -
Singaporedeathwish 2,963 19 5 3.80 3 0.16
MalaysiaTMK 208 18 29 0.62 3 0.17
Thailand` LuDaCriz 2,488 17 9 1.89 3 0.18
SingaporeCandy Mountain 904 16 16 1.00 1 0.06
Korea, Republic ofMADE IN KOREA Dispenser 3,996 16 10 1.60 2 0.13
Singaporekfdenljndsajkfnajknfsajkfasfas 4,872 16 1 16.00 7 0.44
Singapore✪♪♪♫♪♫♪♪♫✪ 153 15 10 1.50 5 0.33
Malaysia:I • Shawty 437 15 8 1.88 0 -
SingaporeSlevin 1,779 15 8 1.88 5 0.33
Taiwan, Province of Chinahave a Pepino day you too! 1,945 15 7 2.14 0 -
SingaporePrataMan 1,371 15 5 3.00 3 0.20
SingaporeSTFU GBTW 4,907 15 5 3.00 6 0.40
SingaporeMEDIC! 7,361 15 4 3.75 3 0.20
Brunei DarussalamDanny De Four 738 14 14 1.00 2 0.14
Malaysiamurdererxx97 3,890 14 8 1.75 0 -
Singapore☠ _☆_Agent-Reborn_☆_☠ 556 14 3 4.67 8 0.57
SingaporeKeggy 1,076 13 8 1.63 3 0.23
SingaporeChaos™ 1,363 13 7 1.86 5 0.38
MalaysiaZombie Cowman 1,745 13 7 1.86 3 0.23
SingaporeMr.Devilruler 2,947 13 3 4.33 1 0.08
MalaysiaSky 3,294 13 1 13.00 4 0.31
Singapore[SOS団] Rin 579 12 20 0.60 1 0.08
Hong KongCSO shooter 4,038 12 10 1.20 3 0.25
SingaporeTowering stack of hats! 572 12 9 1.33 3 0.25
MalaysiaGreenpeejuice 4,052 12 5 2.40 4 0.33
Philippines^6[Fuzzy] ^2DJ^9|V|y3|\| [PH] 4,715 12 4 3.00 2 0.17

Admin Options: Edit Player Details