Sections

Player Information

Player Profile
Name:MalaysiaTMK
Member of Clan:(None)TMK
Player ID:30,190
Steam ID:STEAM_0:1:19643470
Steam Community:76561197999552669
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:6th Mar 2010 11:49:43 pm (Total: 509 Connects)
Connection Time:10 days 04:17:00 hours
Average Ping:64ms (Latency: 32ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:208 Points:13,965 Activity:99%0.99
Player Skill Kills:18,470 (162*)
Deaths:11,023 (with Hs: 0.05)
Suicides:1,652
Kills per Death:1.68 (1.23*)
Kills per Minute:1.26
Headshots:858 (5*)
Head. per Kill:0.05 (0.03*)
Assists:2,774 (Medic: 0.08)
Kills Assisted:3,416 (Assisted Ratio: 0.18)
Rounds:1,618 (Win.: 152, Loss.: 121)
Win Ratio:9%0.09
Points Healed:77,664 points
Captures:308 captures
Avg Survival Time:105.19 seconds
Team Kills:5 (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 30190 | Rank: 208 | Points: 13965

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
TMK 6d 18:58:46h 2010-03-06 16:04:09 701 125 102 56.90 0.18 12,963 7,317 1.77 0.05
L2P | TMK 0d 20:48:15h 2009-09-25 12:17:51 170 13 11 46.26 0.08 829 719 1.15 0.05
TMK | SMKSU 0d 17:47:47h 2009-12-11 07:42:45 49 5 3 66.87 0.10 1,491 970 1.54 0.05
TMK | SMKSU (demo) 0d 13:09:42h 2009-12-14 09:00:09 26 1 1 29.25 0.04 1,338 923 1.45 0.01
-TMK- 0d 12:50:12h 2009-06-10 09:22:21 529 0 0 - 0.00 529 385 1.37 0.08
lol 0d 09:31:41h 2010-02-15 17:31:58 27 8 4 36.18 0.30 1,180 476 2.48 0.06
SoK | NaRuToX 0d 05:37:23h 2008-11-15 19:48:36 97 0 0 - 0.00 97 173 0.56 0.06
NaRuTo 0d 00:59:40h 2008-08-17 09:30:25 14 0 0 - 0.00 14 31 0.45 -
SoK | BuRnInG PyRo 0d 00:19:06h 2008-10-13 11:04:09 6 0 0 - 0.00 6 9 0.67 -
the sentry sapper 0d 00:13:22h 2009-11-19 17:36:33 0 0 0 - 0.00 12 11 1.09 0.17
BuRnInG PyRo 0d 00:01:48h 2008-10-07 15:06:55 0 0 0 - 0.00 0 0 0.00 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 5d 00:39:33h 424 times 50% 0.50
Team Blue 4d 01:46:49h 419 times 50% 0.50
Role  Time Joined Percentage %
Engineer 2d 03:03:05h 364 times 12% 0.12
Demoman 2d 01:12:59h 805 times 26% 0.26
Spy 1d 09:47:03h 491 times 16% 0.16
Sniper 1d 00:52:19h 430 times 14% 0.14
Scout 0d 23:51:12h 458 times 15% 0.15
Soldier 0d 19:36:10h 310 times 10% 0.10
Pyro 0d 05:20:34h 124 times 4% 0.04
Medic 0d 04:16:32h 69 times 2% 0.02
Heavy 0d 01:45:22h 77 times 2% 0.02
Action  Achieved Skill Bonus
Kill Assist 2,408 times 4,816
Built Object - Sentrygun 1,677 times 6,165
Double Kill (2 kills) 1,510 times 1,510
Domination 1,314 times 6,570
Built Object - Attachment Sapper 1,297 times 2,594
Killed Object - Sentrygun 1,127 times 5,635
Capture Blocked 900 times 4,500
Built Object - Dispenser 898 times 2,610
Triple Kill (3 kills) 875 times 1,750
Built Object - Teleporter Exit 634 times 820
Built Object - Teleporter Entrance 618 times 732
Domination (4 kills) 541 times 1,623
Killed Object - Spy 528 times 1,056
Medic Killed 528 times 528
Point Captured 504 times 2,373
Killed Object - Attachment Sapper 482 times 964
Killed Object - Teleporter Exit 450 times 900
Killed Object - Dispenser 443 times 2,215
Rampage (5 kills) 359 times 1,436
Revenge 230 times 1,150
Kill Assist - Medic 205 times 820
Mega Kill (6 kills) 198 times 990
Killed Object - Teleporter Entrance 195 times 390
Ownage (7 kills) 127 times 762
Mini-Round Win - Team Blue 119 times 148
Round Win - Team Red 118 times 520
God Like (12 kills) 110 times 1,210
Player Extinguished 103 times 103
Ultra Kill (8 kills) 96 times 672
Flagevent - Picked Up 94 times 188
Round Win - Team Blue 75 times 315
Ubercharge 71 times 355
Killing Spree (9 kills) 71 times 568
Flagevent - Dropped 68 times -136
Mini-Round Win - Team Red 65 times 102
Flagevent - Defended 41 times 82
Monster Kill (10 kills) 36 times 324
Unstoppable (11 kills) 26 times 260
Flagevent - Captured 25 times 50
Hit by Train 2 times 0
Killed by Saw 1 times 0

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
cp_orange_x3 6d 07:57:55h 14,061 78% 77.72 7,520 1.87 534 65% 64.65 0.04
ctf_2fort 0d 18:17:40h 1,073 6% 5.93 902 1.19 199 24% 24.09 0.19
pl_goldrush 0d 16:06:26h 973 5% 5.38 760 1.28 59 7% 7.14 0.06
cp_dustbowl 0d 13:13:29h 871 5% 4.81 624 1.40 16 2% 1.94 0.02
cp_fastlane 0d 03:00:33h 226 1% 1.25 138 1.64 0 0% 0.00 -
ctf_turbine 0d 02:51:54h 162 1% 0.90 118 1.37 0 0% 0.00 -
plr_pipeline 0d 01:59:20h 110 1% 0.61 88 1.25 0 0% 0.00 -
pl_badwater 0d 01:43:19h 87 0% 0.48 70 1.24 1 0% 0.12 0.01
ctf_well 0d 01:40:42h 66 0% 0.36 62 1.06 5 1% 0.61 0.08
cp_egypt_final 0d 01:23:13h 86 0% 0.48 52 1.65 5 1% 0.61 0.06
ctf_doublecross 0d 01:09:21h 72 0% 0.40 20 3.60 0 0% 0.00 -
cp_granary 0d 01:02:39h 40 0% 0.22 30 1.33 0 0% 0.00 -
cp_badlands 0d 00:58:52h 62 0% 0.34 32 1.94 0 0% 0.00 -
cp_steel 0d 00:43:08h 19 0% 0.11 12 1.58 4 0% 0.48 0.21
pl_hoodoo_final 0d 00:36:04h 42 0% 0.23 33 1.27 3 0% 0.36 0.07
cp_gravelpit 0d 00:30:48h 43 0% 0.24 17 2.53 0 0% 0.00 -
tc_hydro 0d 00:27:58h 30 0% 0.17 26 1.15 0 0% 0.00 -
cp_junction_final 0d 00:26:53h 13 0% 0.07 4 3.25 0 0% 0.00 -
koth_viaduct 0d 00:15:39h 18 0% 0.10 23 0.78 0 0% 0.00 -
ctf_sawmill 0d 00:08:08h 9 0% 0.05 4 2.25 0 0% 0.00 -
koth_nucleus 0d 00:06:51h 11 0% 0.06 10 1.10 0 0% 0.00 -
cp_well 0d 00:05:53h 11 0% 0.06 3 3.67 0 0% 0.00 -
cp_yukon_final 0d 00:02:33h 4 0% 0.02 3 1.33 0 0% 0.00 -
koth_harvest_final 0d 00:01:43h 2 0% 0.01 2 1.00 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.40 2,792 15% 15.38 0 0% 0.00 -
weapon_name 1.00 2,524 14% 13.91 784 94% 94.34 0.31
weapon_name 1.30 1,673 9% 9.22 0 0% 0.00 -
weapon_name 1.30 1,507 8% 8.30 0 0% 0.00 -
weapon_name 1.20 1,315 7% 7.24 0 0% 0.00 -
weapon_name 1.20 1,015 6% 5.59 0 0% 0.00 -
weapon_name 1.50 1,003 6% 5.53 0 0% 0.00 -
weapon_name 1.50 805 4% 4.44 0 0% 0.00 -
weapon_name 1.50 694 4% 3.82 0 0% 0.00 -
weapon_name 2.00 554 3% 3.05 32 4% 3.85 0.06
weapon_name 3.00 444 2% 2.45 0 0% 0.00 -
weapon_name 1.50 413 2% 2.28 0 0% 0.00 -
weapon_name 0.80 319 2% 1.76 0 0% 0.00 -
weapon_name 2.00 315 2% 1.74 0 0% 0.00 -
weapon_name 3.00 308 2% 1.70 0 0% 0.00 -
weapon_name 1.80 303 2% 1.67 0 0% 0.00 -
weapon_name 2.50 287 2% 1.58 0 0% 0.00 -
weapon_name 1.80 219 1% 1.21 0 0% 0.00 -
weapon_name 1.00 198 1% 1.09 0 0% 0.00 -
weapon_name 1.00 190 1% 1.05 0 0% 0.00 -
weapon_name 2.50 160 1% 0.88 0 0% 0.00 -
weapon_name 1.50 144 1% 0.79 0 0% 0.00 -
weapon_name 3.00 124 1% 0.68 0 0% 0.00 -
weapon_name 1.00 117 1% 0.64 0 0% 0.00 -
weapon_name 2.00 105 1% 0.58 0 0% 0.00 -
weapon_name 3.00 85 0% 0.47 0 0% 0.00 -
weapon_name 2.00 75 0% 0.41 0 0% 0.00 -
weapon_name 1.50 74 0% 0.41 0 0% 0.00 -
weapon_name 3.50 61 0% 0.34 0 0% 0.00 -
weapon_name 3.00 49 0% 0.27 0 0% 0.00 -
weapon_name 3.00 44 0% 0.24 0 0% 0.00 -
weapon_name 3.00 40 0% 0.22 0 0% 0.00 -
weapon_name 1.50 36 0% 0.20 0 0% 0.00 -
weapon_name 4.00 34 0% 0.19 0 0% 0.00 -
weapon_name 1.00 33 0% 0.18 0 0% 0.00 -
weapon_name 1.10 27 0% 0.15 15 2% 1.81 0.56
weapon_name 2.00 21 0% 0.12 0 0% 0.00 -
weapon_name 3.50 10 0% 0.06 0 0% 0.00 -
weapon_name 3.00 9 0% 0.05 0 0% 0.00 -
weapon_name 4.00 6 0% 0.03 0 0% 0.00 -
weapon_name 1.50 5 0% 0.03 0 0% 0.00 -
weapon_name 3.50 4 0% 0.02 0 0% 0.00 -
weapon_name 3.50 2 0% 0.01 0 0% 0.00 -
weapon_name 1.80 2 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 1.20 1 0% 0.01 0 0% 0.00 -
weapon_name 4.00 1 0% 0.01 0 0% 0.00 -
weapon_name 2.50 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Singaporeasgard 3,543 41 8 5.13 0 -
SingaporeStickiDots 1,235 30 25 1.20 0 -
Malaysianoob 463 29 18 1.61 2 0.07
Singaporekentantantan 5,693 28 6 4.67 0 -
SingaporeABIGAIL 2,481 28 6 4.67 0 -
MalaysiaRofl 520 27 12 2.25 0 -
SingaporeLuke|WorkingMic&Soundcard! :D 892 26 8 3.25 0 -
MalaysiaEclipseMint 2,748 25 9 2.78 20 0.80
Saudi Arabia[KsA]ABUDI898 5,294 23 4 5.75 0 -
MalaysiaKegs of Mint 4,620 22 3 7.33 0 -
SingaporeJustin Bieber 131 21 17 1.24 0 -
SingaporeSoulinquer 200 21 15 1.40 0 -
SingaporeLord Lanjiao 1,205 21 8 2.63 0 -
MalaysiaStealthSyndica 1,789 21 4 5.25 0 -
United States[KEG]-bleed4me 13,662 18 9 2.00 0 -
Taiwan, Province of China|F.Numb|企鵝*RCS(JKJK) 3,301 18 5 3.60 0 -
IndiaShapeshifter 759 17 10 1.70 2 0.12
Taiwan, Province of Chinaooxx 546 17 9 1.89 1 0.06
Malaysia[KATANA]sentokai 2,863 17 2 8.50 0 -
Singaporeninja kirby 3,518 16 4 4.00 0 -
Singapore«ƒяєєðom» 1,473 15 6 2.50 1 0.07
Hong KongLun 9,028 15 3 5.00 0 -
SingaporeRI02-=-{.:Wildfire:.}-=-Durian 345 13 6 2.17 0 -
Singaporemorpheus 8,501 13 4 3.25 0 -
SingaporeFamous Anus 1,347 13 4 3.25 0 -
Singapore=]gty[= is idoling 870 13 2 6.50 1 0.08
Russian Federationpasswordik 10,442 13 1 13.00 0 -
Korea, Republic ofKURO 4,362 13 0 13.00 0 -
Singapore« F.B.I.» Reiko 338 12 13 0.92 1 0.08
SingaporeSlevin 1,780 12 6 2.00 2 0.17
Korea, Republic of야짤은안돼여 4,317 12 4 3.00 1 0.08
Taiwan, Province of ChinaIceZ[???寒?] 3,570 12 2 6.00 0 -
Singaporewheeeee. 995 11 11 1.00 0 -
SingaporeCandy Mountain 881 11 5 2.20 0 -
UnknownJin 9,744 11 3 3.67 0 -
IndiaOblivion 1,714 11 3 3.67 0 -
Korea, Republic ofChadVader 4,915 11 2 5.50 0 -
SingaporeUnGlam [InJail] 2,136 11 2 5.50 1 0.09
SingaporeRawr! 2,382 11 2 5.50 0 -
China-PhilLiP- 9,092 11 1 11.00 0 -
Singaporebob 5,751 11 1 11.00 0 -
Singapore[SOS団] Rin 579 10 10 1.00 2 0.20
SingaporeManiacOmega 4,202 10 9 1.11 0 -
Taiwan, Province of China格蘭特步槍(Garand) 5,924 10 1 10.00 0 -
Singapore:I ● MC-117 24 9 10 0.90 0 -
SingaporeCeF. fluffycake 1,994 9 4 2.25 0 -
SingaporeNinja Resistance 1,716 9 3 3.00 0 -
SingaporeBustay Bear 5,171 9 3 3.00 1 0.11
IndiaSkuLLy{oRaNgE} 4,354 9 1 9.00 2 0.22
Hong Kong- KewL - 1,550 8 7 1.14 0 -

Admin Options: Edit Player Details