Sections

Player Information

Player Profile
Name:Australia2ragi.c
Member of Clan:(None)2ragi.c
Player ID:221
Steam ID:STEAM_0:1:16457424
Steam Community:76561197993180577
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:36 minutes ago (Total: 63 Connects)
Connection Time:6 days 23:12:25 hours
Average Ping:(Unknown)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:47 Points:19,521 Activity:100%1.00
Player Skill Kills:8,158 (726*)
Deaths:5,058 (with Hs: 0.02)
Suicides:299
Kills per Death:1.61 (1.39*)
Kills per Minute:0.81
Headshots:355 (1*)
Head. per Kill:0.04 (-*)
Assists:679 (Medic: 0.03)
Kills Assisted:698 (Assisted Ratio: 0.09)
Rounds:5,875 (Win.: 122, Loss.: 155)
Win Ratio:2%0.02
Points Healed:16,440 points
Captures:155 captures
Avg Survival Time:89.19 seconds
Team Kills:1 (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: General
General
26%Kills Needed: 1842 (26%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant General
Forum Signature
Forum Signature - Player: 221 | Rank: 47 | Points: 19521

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
it's tragic 1d 23:23:03h 2008-04-30 22:20:42 2,051 0 0 - 0.00 2,051 1,126 1.82 0.04
explosions in the sky 1d 03:56:22h 2008-03-16 12:29:17 1,246 0 0 - 0.00 1,246 663 1.88 0.12
woody 0d 18:26:04h 2008-03-04 09:36:14 964 0 0 - 0.00 964 476 2.03 0.01
2ragi.c 0d 13:56:34h 2010-03-12 09:36:26 137 37 56 85.67 0.27 821 591 1.39 -
badhands 0d 13:42:57h 2010-02-08 14:47:37 127 43 48 48.83 0.34 1,091 674 1.62 0.02
[SGL]Anakin 0d 13:21:03h 2008-01-14 19:50:30 665 0 0 - 0.00 665 393 1.69 0.07
mon 0d 12:20:40h 2007-12-11 18:04:36 187 0 0 - 0.00 187 316 0.59 -
c`atcher 0d 10:32:29h 2010-02-14 20:32:28 101 37 38 8.37 0.37 680 522 1.30 0.02
darth punk 0d 03:30:31h 2007-12-16 12:30:03 149 0 0 - 0.00 149 97 1.54 0.07
era 0d 02:00:09h 2008-06-01 12:47:08 88 0 0 - 0.00 88 73 1.21 -
c`badhands 0d 00:59:13h 2010-02-08 16:26:24 12 0 10 71.12 0.00 47 39 1.21 -
june5 0d 00:43:10h 2009-06-13 21:13:03 59 0 0 - 0.00 59 24 2.46 0.14
- badhands 0d 00:27:14h 2010-01-24 09:27:58 8 5 3 14.50 0.63 27 16 1.69 -
COOL CAT UNIQLO! 0d 00:17:04h 2008-09-21 17:31:58 11 0 0 - 0.00 11 8 1.38 0.45
nightdiver 0d 00:15:35h 2008-06-15 12:37:16 7 0 0 - 0.00 7 8 0.88 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 0d 18:38:00h 66 times 26% 0.26
Team Blue 0d 17:05:15h 76 times 30% 0.30
Spectator 0d 03:27:19h 109 times 43% 0.43
Role  Time Joined Percentage %
Soldier 0d 19:44:13h 77 times 39% 0.39
Scout 0d 13:08:09h 66 times 33% 0.33
Demoman 0d 01:16:01h 12 times 6% 0.06
Sniper 0d 00:43:06h 21 times 11% 0.11
Medic 0d 00:41:38h 3 times 2% 0.02
Pyro 0d 00:03:57h 6 times 3% 0.03
Heavy 0d 00:02:47h 6 times 3% 0.03
Engineer 0d 00:00:30h 2 times 1% 0.01
Spy 0d 00:00:05h 5 times 3% 0.03
Action  Achieved Skill Bonus
Kill Assist 635 times 1,270
Flagevent - Picked Up 389 times 778
Double Kill (2 kills) 361 times 361
Flagevent - Dropped 219 times -438
Flagevent - Defended 211 times 422
Domination 194 times 970
Flagevent - Captured 170 times 340
Triple Kill (3 kills) 161 times 322
Point Captured 157 times 785
Medic Killed 100 times 100
Domination (4 kills) 74 times 222
Capture Blocked 74 times 370
Round Win - Team Red 63 times 315
Round Win - Team Blue 58 times 290
Revenge 53 times 265
Rampage (5 kills) 32 times 128
Mega Kill (6 kills) 21 times 105
Kill Assist - Medic 18 times 72
Ownage (7 kills) 17 times 102
Killed Object - Sentrygun 16 times 80
Ubercharge 9 times 45
Killed Object - Dispenser 4 times 20
God Like (12 kills) 3 times 33
Ultra Kill (8 kills) 3 times 21
Killing Spree (9 kills) 3 times 24
Mini-Round Win - Team Blue 2 times 2
Unstoppable (11 kills) 1 times 10
Killed Object - Teleporter Entrance 1 times 2

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
cp_badlands 0d 10:35:15h 495 18% 18.17 302 1.64 1 2% 2.22 -
ctf_bball2_fixed 0d 09:27:33h 1,066 39% 39.13 830 1.28 17 38% 37.78 0.02
cp_granary 0d 07:36:19h 347 13% 12.74 228 1.52 10 22% 22.22 0.03
cp_freight 0d 03:27:14h 169 6% 6.20 105 1.61 0 0% 0.00 -
cp_fastlane 0d 02:37:39h 121 4% 4.44 94 1.29 0 0% 0.00 -
duel_duel2 0d 01:57:33h 205 8% 7.53 108 1.90 0 0% 0.00 -
ctf_2fort 0d 00:57:47h 109 4% 4.00 54 2.02 4 9% 8.89 0.04
dogz_warmup_crate 0d 00:43:51h 82 3% 3.01 46 1.78 0 0% 0.00 -
cp_follower 0d 00:40:37h 34 1% 1.25 23 1.48 0 0% 0.00 -
cp_gravelpit 0d 00:32:32h 1 0% 0.04 11 0.09 0 0% 0.00 -
cp_spireking-fullresup 0d 00:25:43h 8 0% 0.29 15 0.53 0 0% 0.00 -
cp_orange_x3 0d 00:13:05h 15 1% 0.55 17 0.88 5 11% 11.11 0.33
cp_gullywash 0d 00:11:37h 13 0% 0.48 5 2.60 0 0% 0.00 -
cp_dustbowl 0d 00:01:33h 46 2% 1.69 20 2.30 7 16% 15.56 0.15
pl_goldrush 0d 00:00:00h 13 0% 0.48 4 3.25 1 2% 2.22 0.08

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 1,082 40% 39.72 0 0% 0.00 -
weapon_name 1.50 629 23% 23.09 0 0% 0.00 -
weapon_name 1.50 487 18% 17.88 0 0% 0.00 -
weapon_name 2.50 99 4% 3.63 0 0% 0.00 -
weapon_name 1.50 86 3% 3.16 0 0% 0.00 -
weapon_name 1.00 83 3% 3.05 0 0% 0.00 -
weapon_name 1.30 79 3% 2.90 0 0% 0.00 -
weapon_name 1.00 70 3% 2.57 45 100% 100.00 0.64
weapon_name 1.00 41 2% 1.51 0 0% 0.00 -
weapon_name 3.00 24 1% 0.88 0 0% 0.00 -
weapon_name 1.40 22 1% 0.81 0 0% 0.00 -
weapon_name 2.00 7 0% 0.26 0 0% 0.00 -
weapon_name 3.50 3 0% 0.11 0 0% 0.00 -
weapon_name 1.30 3 0% 0.11 0 0% 0.00 -
weapon_name 1.80 2 0% 0.07 0 0% 0.00 -
weapon_name 1.50 2 0% 0.07 0 0% 0.00 -
weapon_name 1.00 1 0% 0.04 0 0% 0.00 -
weapon_name 2.00 1 0% 0.04 0 0% 0.00 -
weapon_name 1.80 1 0% 0.04 0 0% 0.00 -
weapon_name 3.00 1 0% 0.04 0 0% 0.00 -
weapon_name 3.00 1 0% 0.04 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
IndiaTrauma 69 130 76 1.71 0 -
MalaysiaCutie Panda 36 88 69 1.28 0 -
Singaporerze.c 150 84 59 1.42 0 -
Malaysia9Ҳ™ @#$ 291 79 56 1.41 10 0.13
Singaporebigfooooot. 9 65 95 0.68 0 -
Malaysiarhythm. FIR 340 62 43 1.44 0 -
Brunei Darussalamcutie wolf 143 53 31 1.71 0 -
Singapore2.5Ҳ™ FuzzyLumkins 567 47 32 1.47 0 -
India^_^ 146 39 26 1.50 0 -
IndiaƒTN | Oster 26 35 27 1.30 0 -
Taiwan, Province of ChinaNinh 2,471 33 22 1.50 0 -
India96# bRight 32 32 30 1.07 0 -
Singaporeyuko.c 27 29 21 1.38 0 -
IndiaMidnight Riders 419 27 5 5.40 0 -
Malaysiaxt.c 25 25 18 1.39 0 -
SingaporeHeavenly 219 25 16 1.56 0 -
IndiaStormchaser 126 25 10 2.50 0 -
Malaysiaxne.c 76 24 11 2.18 0 -
SingaporeTF. Benny 193 23 20 1.15 0 -
Singaporeex.rple 33 23 15 1.53 0 -
SingaporePris looking for team 84 22 5 4.40 0 -
IndiaPnoid. oWL 89 20 30 0.67 0 -
Singaporeshuggy 151 19 19 1.00 0 -
SingaporeiMinah 48 19 9 2.11 0 -
SingaporeƒTN | MDMA 776 19 4 4.75 0 -
Singapore<(._.<)Tokyo Talent [D]ratsaboY 94 18 16 1.13 0 -
SingaporeFragga 211 18 12 1.50 0 -
IndiaCherry 87 18 6 3.00 0 -
Taiwan, Province of ChinaK.T.// CivEH 770 16 18 0.89 0 -
SingaporeKanzaki Nao™ 120 15 14 1.07 0 -
ChinaK.T.// rraOtor 3,742 15 8 1.88 0 -
MalaysiaTON-MAN. 1,662 13 10 1.30 0 -
Malaysia-[Bloodpack]-dancING__ 958 13 3 4.33 0 -
Malaysiahcazzz 38 12 13 0.92 0 -
Indonesia:I Bullz 507 12 6 2.00 2 0.17
MalaysiaSaw Lee 566 11 9 1.22 0 -
Indiakekekekekekeke 78 11 6 1.83 1 0.09
Singaporeadsf 63 10 10 1.00 0 -
Hong KongKen 229 10 1 10.00 0 -
Malaysiajajjaa 46,016 10 0 10.00 0 -
SingaporeÓlafur 162 9 13 0.69 0 -
Singaporexvr.c 42 9 9 1.00 0 -
Singaporecutie Generalissimo 184 9 6 1.50 0 -
Korea, Republic ofKuroTs 6,045 9 4 2.25 0 -
SingaporeWish 107 8 13 0.62 0 -
United Arab Emiratesspammah - www.gaming420.com 302 8 12 0.67 0 -
Malaysiarhythm. FIR Jr. 6 8 10 0.80 0 -
ChinaNightwish 3,223 8 8 1.00 0 -
Singaporechance! 284 8 4 2.00 0 -
Hong Kongƃuıʇıɔxǝ os sı ʍǝu plo 1,184 8 0 8.00 0 -

Admin Options: Edit Player Details