Sections

Player Information

Player Profile
Name:Brunei Darussalamcutie wolf
Member of Clan:(None)cutie wolf
Player ID:21,444
Steam ID:STEAM_0:1:19103678
Steam Community:76561197998473085
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:54 minutes ago (Total: 257 Connects)
Connection Time:5 days 12:30:20 hours
Average Ping:175ms (Latency: 88ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:143 Points:15,455 Activity:100%1.00
Player Skill Kills:9,346 (556*)
Deaths:7,184 (with Hs: 0.05)
Suicides:581
Kills per Death:1.30 (1.02*)
Kills per Minute:1.18
Headshots:763 (21*)
Head. per Kill:0.08 (0.04*)
Assists:1,802 (Medic: 0.38)
Kills Assisted:2,112 (Assisted Ratio: 0.23)
Rounds:2,456 (Win.: 122, Loss.: 112)
Win Ratio:5%0.05
Points Healed:328,618 points
Captures:169 captures
Avg Survival Time:30.60 seconds
Team Kills:5 (By Teammate: 3)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: General
General
74%Kills Needed: 654 (74%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant General
Forum Signature
Forum Signature - Player: 21444 | Rank: 143 | Points: 15455

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
toon.Wolf 1d 17:52:22h 2010-03-07 08:54:34 325 50 52 127.46 0.15 3,991 2,776 1.44 0.08
rhythm.wolf 0d 13:08:12h 2010-03-12 04:49:37 114 41 31 17.65 0.36 591 619 0.95 0.05
toon.wolf [S.C.u.M.s] 0d 08:05:57h 2010-02-03 09:53:27 57 18 8 73.22 0.32 736 471 1.56 0.09
WOLF-MAN. 0d 06:09:04h 2010-02-13 14:39:11 33 4 4 36.41 0.12 705 389 1.81 0.08
DanialWang 0d 06:09:00h 2008-06-21 08:07:54 134 0 0 - 0.00 134 237 0.57 0.04
huh? [cmcc] 0d 05:57:34h 2009-03-09 12:40:29 163 0 0 - 0.00 163 250 0.65 0.06
waffles wolf 0d 03:54:46h 2009-10-30 07:15:17 21 1 0 14.88 0.05 490 350 1.40 0.06
well 0d 03:54:35h 2008-08-01 11:23:42 97 0 0 - 0.00 97 136 0.71 0.11
toon.wolf's panda {S.C.u.M.s} 0d 03:30:32h 2009-10-11 08:31:23 7 2 2 21.97 0.29 397 270 1.47 0.10
azim 0d 03:30:07h 2009-01-01 15:21:07 140 0 0 - 0.00 140 144 0.97 0.04
toon.wolf aka huh? 0d 03:19:04h 2009-05-30 14:48:45 226 0 0 - 0.00 226 112 2.02 0.07
toon.kungfu_wolf? 0d 02:50:30h 2009-05-20 11:13:08 195 0 0 - 0.00 195 137 1.42 0.19
*Rogue Heavy* 0d 02:44:38h 2008-05-24 11:11:38 36 0 0 - 0.00 36 83 0.43 0.06
toon.kungfu_huh? 0d 02:17:33h 2009-04-05 08:56:04 112 0 0 - 0.00 112 94 1.19 0.11
I AM Wang Guy!!! 0d 02:06:18h 2008-12-03 09:39:20 72 0 0 - 0.00 72 77 0.94 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 1d 16:43:57h 211 times 44% 0.44
Team Blue 1d 15:59:09h 213 times 44% 0.44
Spectator 0d 02:15:18h 60 times 12% 0.12
Role  Time Joined Percentage %
Soldier 0d 21:06:03h 380 times 21% 0.21
Sniper 0d 18:01:11h 350 times 20% 0.20
Scout 0d 14:00:46h 341 times 19% 0.19
Medic 0d 11:09:10h 130 times 7% 0.07
Demoman 0d 06:40:01h 241 times 14% 0.14
Spy 0d 03:48:44h 123 times 7% 0.07
Heavy 0d 02:50:37h 93 times 5% 0.05
Engineer 0d 02:24:51h 51 times 3% 0.03
Pyro 0d 00:27:32h 61 times 3% 0.03
Action  Achieved Skill Bonus
Kill Assist 886 times 1,772
Double Kill (2 kills) 772 times 772
Domination 548 times 2,740
Kill Assist - Medic 496 times 1,984
Triple Kill (3 kills) 400 times 800
Flagevent - Picked Up 379 times 758
Capture Blocked 343 times 1,715
Point Captured 307 times 1,442
Ubercharge 256 times 1,280
Medic Killed 254 times 254
Domination (4 kills) 250 times 750
Killed Object - Sentrygun 243 times 1,215
Flagevent - Dropped 234 times -468
Revenge 183 times 915
Flagevent - Captured 145 times 290
Rampage (5 kills) 137 times 548
Built Object - Sentrygun 131 times 535
Flagevent - Defended 122 times 244
Killed Object - Dispenser 97 times 485
Mega Kill (6 kills) 86 times 430
Round Win - Team Red 83 times 330
Player Extinguished 78 times 78
Round Win - Team Blue 77 times 335
Killed Object - Teleporter Exit 72 times 144
Built Object - Attachment Sapper 64 times 128
Ownage (7 kills) 53 times 318
Mini-Round Win - Team Blue 48 times 70
Mini-Round Win - Team Red 35 times 38
Ultra Kill (8 kills) 30 times 210
Built Object - Dispenser 29 times 95
God Like (12 kills) 29 times 319
Killed Object - Spy 26 times 52
Killing Spree (9 kills) 25 times 200
Killed Object - Teleporter Entrance 25 times 50
Built Object - Teleporter Entrance 17 times 30
Built Object - Teleporter Exit 14 times 24
Monster Kill (10 kills) 11 times 99
Unstoppable (11 kills) 8 times 80
Killed Object - Attachment Sapper 7 times 14
Hit by Train 1 times 0

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
cp_orange_x3 1d 06:47:12h 3,961 50% 50.31 2,354 1.68 328 55% 54.58 0.08
ctf_2fort 0d 15:33:59h 1,439 18% 18.28 1,030 1.40 157 26% 26.12 0.11
cp_badlands 0d 10:29:37h 282 4% 3.58 405 0.70 4 1% 0.67 0.01
pl_goldrush 0d 05:48:38h 702 9% 8.92 358 1.96 61 10% 10.15 0.09
ctf_bball2_fixed 0d 05:22:34h 528 7% 6.71 627 0.84 2 0% 0.33 -
cp_granary 0d 04:48:56h 148 2% 1.88 180 0.82 2 0% 0.33 0.01
cp_dustbowl 0d 04:34:06h 303 4% 3.85 197 1.54 2 0% 0.33 0.01
cp_well 0d 01:15:35h 50 1% 0.64 37 1.35 1 0% 0.17 0.02
pl_badwater 0d 01:00:20h 152 2% 1.93 114 1.33 6 1% 1.00 0.04
cp_gravelpit 0d 00:54:33h 22 0% 0.28 44 0.50 4 1% 0.67 0.18
cp_fastlane 0d 00:47:16h 34 0% 0.43 43 0.79 3 0% 0.50 0.09
pl_hoodoo_final 0d 00:26:39h 34 0% 0.43 21 1.62 13 2% 2.16 0.38
cp_steel 0d 00:26:19h 92 1% 1.17 61 1.51 5 1% 0.83 0.05
plr_pipeline 0d 00:04:48h 13 0% 0.17 6 2.17 3 0% 0.50 0.23
cp_egypt_final 0d 00:01:05h 61 1% 0.77 37 1.65 5 1% 0.83 0.08
cp_junction_final 0d 00:00:00h 52 1% 0.66 27 1.93 5 1% 0.83 0.10

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 2,084 26% 26.42 595 98% 98.18 0.29
weapon_name 1.20 1,801 23% 22.83 0 0% 0.00 -
weapon_name 1.50 844 11% 10.70 0 0% 0.00 -
weapon_name 1.40 462 6% 5.86 0 0% 0.00 -
weapon_name 1.00 365 5% 4.63 0 0% 0.00 -
weapon_name 1.50 266 3% 3.37 0 0% 0.00 -
weapon_name 3.00 197 2% 2.50 0 0% 0.00 -
weapon_name 1.80 188 2% 2.38 0 0% 0.00 -
weapon_name 1.30 175 2% 2.22 0 0% 0.00 -
weapon_name 3.50 172 2% 2.18 0 0% 0.00 -
weapon_name 1.50 164 2% 2.08 0 0% 0.00 -
weapon_name 2.50 148 2% 1.88 0 0% 0.00 -
weapon_name 1.50 129 2% 1.64 0 0% 0.00 -
weapon_name 1.00 117 1% 1.48 0 0% 0.00 -
weapon_name 1.20 110 1% 1.39 0 0% 0.00 -
weapon_name 3.00 107 1% 1.36 0 0% 0.00 -
weapon_name 2.00 68 1% 0.86 0 0% 0.00 -
weapon_name 3.00 57 1% 0.72 0 0% 0.00 -
weapon_name 2.00 55 1% 0.70 0 0% 0.00 -
weapon_name 2.00 49 1% 0.62 6 1% 0.99 0.12
weapon_name 1.50 43 1% 0.55 0 0% 0.00 -
weapon_name 0.80 36 0% 0.46 0 0% 0.00 -
weapon_name 3.00 33 0% 0.42 0 0% 0.00 -
weapon_name 1.30 27 0% 0.34 0 0% 0.00 -
weapon_name 3.00 25 0% 0.32 0 0% 0.00 -
weapon_name 1.50 23 0% 0.29 0 0% 0.00 -
weapon_name 1.50 23 0% 0.29 0 0% 0.00 -
weapon_name 3.00 17 0% 0.22 0 0% 0.00 -
weapon_name 3.00 13 0% 0.16 0 0% 0.00 -
weapon_name 1.50 12 0% 0.15 0 0% 0.00 -
weapon_name 1.20 12 0% 0.15 0 0% 0.00 -
weapon_name 1.80 10 0% 0.13 0 0% 0.00 -
weapon_name 1.10 9 0% 0.11 5 1% 0.83 0.56
weapon_name 1.00 8 0% 0.10 0 0% 0.00 -
weapon_name 1.50 7 0% 0.09 0 0% 0.00 -
weapon_name 4.00 4 0% 0.05 0 0% 0.00 -
weapon_name 3.50 4 0% 0.05 0 0% 0.00 -
weapon_name 2.50 4 0% 0.05 0 0% 0.00 -
weapon_name 1.00 4 0% 0.05 0 0% 0.00 -
weapon_name 3.00 4 0% 0.05 0 0% 0.00 -
weapon_name 2.50 4 0% 0.05 0 0% 0.00 -
weapon_name 1.50 3 0% 0.04 0 0% 0.00 -
weapon_name 3.50 2 0% 0.03 0 0% 0.00 -
weapon_name 2.00 2 0% 0.03 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 1.80 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Singaporeyuko.c 27 59 71 0.83 18 0.31
Chinalyx 1,648 57 31 1.84 0 -
MalaysiaCutie Panda 36 55 108 0.51 1 0.02
Malaysiarhythm. FIR 340 49 21 2.33 2 0.04
Malaysiarhythm. FIR Jr. 6 36 58 0.62 0 -
Hong KongKen 229 35 31 1.13 1 0.03
Australia2ragi.c 46 31 53 0.58 0 -
SingaporeLord Darth Yoon 786 30 23 1.30 0 -
Singaporerze.c 150 29 17 1.71 0 -
SingaporeiMinah 48 27 30 0.90 1 0.04
MalaysiaeX*krtz 83 24 29 0.83 0 -
IndiaTrauma 69 24 16 1.50 0 -
Singaporebigfooooot. 9 20 60 0.33 0 -
SingaporeNosfantor 3,366 16 7 2.29 12 0.75
Malaysia:I • Cux™ 594 16 6 2.67 1 0.06
IndiaCherry 87 15 21 0.71 0 -
Brunei DarussalamSilverlight Ü 138 14 16 0.88 3 0.21
MalaysiaCraig. 2,404 13 11 1.18 9 0.69
IndiaMidnight Riders 419 13 6 2.17 0 -
Russian Federationandrgh 8,848 13 5 2.60 0 -
Singaporeex.rple 33 12 37 0.32 0 -
United StatesThe Incest Loving Cat 42,987 12 7 1.71 0 -
Singaporesaveusall(: Gamon 175 12 3 4.00 0 -
IndiaAbhorrence 226 12 2 6.00 0 -
IndiaPnoid. oWL 90 11 15 0.73 1 0.09
Malaysia^Pb l ƞǑǑƅƙǐǁƦZ ( US ) 5,247 11 8 1.38 0 -
Brunei DarussalamSander 281 11 7 1.57 0 -
IndiaDeath 158 11 7 1.57 0 -
Brunei DarussalamJelly Bean (looking for clan) 1,964 11 3 3.67 0 -
SingaporeRawr! 2,381 11 3 3.67 4 0.36
Singapore:I ● MC-117 24 10 16 0.63 0 -
Malaysia3Ҳ™ Prodirus is using Vista 1,151 10 4 2.50 0 -
SingaporeHeRo 5,695 10 0 10.00 0 -
SingaporeHaruhi 91 9 15 0.60 0 -
Singapore:I • TriEdge 931 9 11 0.82 1 0.11
Singapore:I • LV100 Mudkip 1,131 9 8 1.13 1 0.11
Singapore+ rfnv° 385 8 17 0.47 0 -
SingaporeSyllcy 58 8 11 0.73 0 -
SingaporeFluxjedi 1,455 8 9 0.89 3 0.38
SingaporeNerd looking for clan/team/sex 74 8 7 1.14 0 -
SingaporeDumbDumb [Nasty] 1,333 8 5 1.60 0 -
MalaysianaTTan 172 8 3 2.67 1 0.13
SingaporeCeF. fluffycake 1,994 8 3 2.67 0 -
MalaysiaIce Cream Is My Life! 2,154 8 0 8.00 0 -
Hong Kongƃuıʇıɔxǝ os sı ʍǝu plo 1,184 8 0 8.00 0 -
IndiaƒTN | Oster 26 7 19 0.37 0 -
SingaporePurification 562 7 10 0.70 0 -
Korea, Republic of칠레산 달팽이 2,490 7 7 1.00 0 -
Singapore+ cutie dn. 156 7 5 1.40 0 -
MalaysiaJuzJoe 3,197 7 5 1.40 0 -

Admin Options: Edit Player Details